skip navigation

Canada Winter Games (Men)

2015 Tournament

Manitoba 3

Ontario 5

1 2 3 T
Manitoba 0 1 2 3
Ontario 1 2 2 5

Game Totals

SCORING 1 2 3 T
Manitoba 0 1 2 3
Ontario 1 2 2 5
POWER PLAYS
Manitoba 0 for 2 (0.0%)
Ontario 1 for 1 (100.0%)
SHOTS 1 2 3 T
Manitoba 13 8 22 43
Ontario 9 12 8 29
PENALTIES
Manitoba 2 minutes on 1 infraction
Ontario 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:41
    • Ontario
    • #9 Ryan McLeod Cross-Checking - Minor (0:0)
    • 2nd Period
    • 18:42
    • Manitoba
    • #2 Max Martin Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Manitoba Skaters

# Name G A PTS SOG PIM + / -
2 Max Martin 0 0 0 0 2 0
3 Conor Timlick 0 0 0 0 0 0
4 Josh Brook 0 0 0 0 0 0
5 Jett Woo 0 1 1 0 0 0
6 Tyler Jubenvill 0 0 0 0 0 0
7 Mason Martin 0 0 0 0 0 0
8 Connor Gutenberg 1 0 1 1 0 0
9 Cody Glass 0 0 0 0 0 0
10 Brett Davis 0 0 0 0 0 0
11 Connor Dewar 0 0 0 0 0 0
12 Tanner Mole 0 1 1 0 0 0
13 Cayden Kraus 1 0 1 1 0 0
14 Logan Christensen 0 0 0 0 0 0
15 Hayden Ostir 0 0 0 0 0 0
16 Tyler Campbell 0 0 0 0 0 0
17 Ian Briscoe 0 0 0 0 0 0
18 Leif Mattson 1 1 2 1 0 0
19 James McIsaac 0 0 0 0 0 0
Totals 3 3 6 43 2

Ontario Skaters

# Name G A PTS SOG PIM + / -
2 Markus Phillips 0 1 1 0 2 0
3 Ben Jones 2 0 2 2 0 0
4 Joseph Gareffa 0 3 3 0 0 0
5 Ian Blacker 0 0 0 0 0 0
6 Hayden Davis 0 0 0 0 0 0
7 Reilly Webb 0 0 0 0 0 0
8 Quinn Hanna 0 1 1 0 0 0
9 Ryan McLeod 1 0 1 1 2 0
11 Isaac Ratcliffe 0 0 0 0 0 0
12 Nick Suzuki 0 0 0 0 0 0
13 Gabriel Vilardi 0 0 0 0 0 0
14 Zachary Gallant 0 0 0 0 0 0
15 Brett Neumann 1 1 2 1 0 0
16 Simon Boyko 0 0 0 0 0 0
17 Jakob Brahaney 0 0 0 0 0 0
18 Greg Meireles 1 0 1 1 0 0
19 Brady Gilmour 0 1 1 0 0 0
21 Owen Tippett 0 1 1 0 0 0
Totals 5 8 13 29 4

Manitoba Goalies

# Name MIN SOG SV GA SV %
1 Dylan Myskiw 60:00 29 24 5 .828
35 Matthew Radomsky 0:00 0 0 0 .000
Totals 60:00 29 24 5 .828

Ontario Goalies

# Name MIN SOG SV GA SV %
1 Brendan Bonello 60:00 43 40 3 .930
30 Michael DiPietro 0:00 0 0 0 .000
Totals 60:00 43 40 3 .930

Game Details

  • 3
  • Preliminary
  • A
  • CN Centre