skip navigation

Okanagan Rockets

National Midget Championship 2014

Reid Kilburn

1 · G

Kristian Blumenschein

3 · D

Gen Bryshun

4 · D

Josh Johnston

6 · D

Liam Finlay

7 · F

Kobe Oishi

8 · F

Tyson Jost

9 · F

Brett Young

10 · F

Tanner Wishnowski

11 · F

Jake Kryski

12 · F

Mahlon Head

14 · F

Linden Hora

16 · F

Branden Wagner

17 · F

Cory Santoro

19 · F

Tanner Browne

20 · D

Mark Krabben

21 · D

Carter Hikichi

22 · F

Mitchell Oliver

23 · D

Tanner Campbell

24 · F

Brendan Barry

35 · G

Misko Antisin

·

Thierry Lamvohee

·

David Michaud

·

Mack O'Rourke

·

Braeden Pistawka

·

Defense

Number Name Pos. Height Weight Shoots Hometown Date of Birth
3 Kristian Blumenschein D 5'9" 155 L Kelowna, B.C. 06/02/1997
4 Gen Bryshun D 5'9" 185 L Kelowna, B.C. 05/08/1996
6 Josh Johnston D 5'9" 165 R Kelowna, B.C. 06/25/1996
20 Tanner Browne D 5'11" 190 R Kelowna, B.C. 01/19/1997
21 Mark Krabben D 5'11" 170 L Kelowna, B.C. 08/04/1997
23 Mitchell Oliver D 6'0" 175 R Kelowna, B.C. 06/17/1997

Forward

Number Name Pos. Height Weight Shoots Hometown Date of Birth
7 Liam Finlay F 5'7" 150 R Kelowna, B.C. 02/18/1997
8 Kobe Oishi F 5'9" 160 L Kelowna, B.C. 11/26/1996
9 Tyson Jost F 5'11" 185 L Kelowna, B.C. 03/14/1998
10 Brett Young F 6'1" 170 R Penticton, B.C. 10/05/1996
11 Tanner Wishnowski F 6'0" 175 L Kelowna, B.C. 01/28/1997
12 Jake Kryski F 5'11" 170 L Kelowna, B.C. 08/03/1998
14 Mahlon Head F 6'2" 190 L Kelowna, B.C. 10/17/1996
16 Linden Hora F 5'9" 160 R Kelowna, B.C. 10/05/1996
17 Branden Wagner F 5'9" 150 L Kelowna, B.C. 07/17/1996
19 Cory Santoro F 6'0" 175 R Kelowna, B.C. 05/27/1996
22 Carter Hikichi F 5'9" 160 L Kelowna, B.C. 07/10/1996
24 Tanner Campbell F 5'7" 150 R Kelowna, B.C. 05/01/1997

Goalie

Number Name Pos. Height Weight Shoots Hometown Date of Birth
1 Reid Kilburn G 6'2" 180 L Kelowna, B.C. 01/26/1996
35 Brendan Barry G 5'11" 170 L Kelowna, B.C. 11/09/1997