skip navigation

Germany

Exhibition 2014

Marvin Cupper

1 · G

Tim Bender

3 · D

Thomas Botzenhardt

5 · D

Parker Tuomie

6 · F

Dominik Tiffels

7 · D

Lukas Laub

8 · F

Markus Eisenschmid

11 · F

Dorian Saeftel

12 · D

Kai Herpich

13 · F

Jonas Noske

14 · D

Leon Draisaitl

15 · F

Fabio Wagner

16 · D

Frederik Tiffels

17 · F

Janik Moser

18 · D

Sven Ziegler

20 · F

Dominik Kahun

21 · F

Lennart Palausch

22 · F

Patrick Klopper

24 · F

Maximilian Kammerer

25 · F

Vladislav Filin

27 · F

Patrick Klein

29 · G

Kevin Reich

30 · G

Number Photo Name Pos. Height Weight Shoots Hometown Current Team Date of Birth Pro Status
1 Marvin Cupper G 5'10'' 179 L Shawinigan Cataractes 02/16/1994
3 Tim Bender D 6'0'' 176 L London Knights 03/19/1995
5 Thomas Botzenhardt D 6'3'' 220 R EV Ravensburg 06/12/1994
6 Parker Tuomie F 5'10'' 170 L Wenatchee Wild 10/31/1995
7 Dominik Tiffels D 5'10'' 176 R Minnesota Wilderness 02/20/1994
8 Lukas Laub F 5'11'' 168 L Odessa Jackalopes 05/29/1994
11 Markus Eisenschmid F 6'0'' 172 R Medicine Hat Tigers 01/22/1995
12 Dorian Saeftel D 6'3'' 205 L Adler Mannheim 04/18/1995
13 Kai Herpich F 5'11'' 207 R Red Bull Salzburg 12/10/1994
14 Jonas Noske D 6'1'' 176 R DEG Dusseldorf 03/11/1995
15 Leon Draisaitl F 6'2'' 198 L Prince Albert Raiders 10/27/1995
16 Fabio Wagner D 5'11'' 187 L EV Landshut 09/17/1995
17 Frederik Tiffels F 6'0'' 190 L Fargo Force 05/20/1995
18 Janik Moser D 5'11'' 183 L Muskegon Lumberjacks 09/26/1995
20 Sven Ziegler F 6'1'' 179 R Eisbaren Berlin 07/31/1994
21 Dominik Kahun F 5'10'' 172 L Sudbury Wolves 07/02/1995
22 Lennart Palausch F 6'0'' 198 L Aberdeen Wings 08/27/1994
24 Patrick Klopper F 5'11'' 170 L 03/12/1994
25 Maximilian Kammerer F 6'0'' 159 L Regina Pats 09/28/1996
27 Vladislav Filin F 6'0'' 176 L Eisbaren Berlin 03/20/1995
29 Patrick Klein G 6'0'' 85 L EV Duisburg 01/01/1994
30 Kevin Reich G 6'1'' 198 L Red Bull Salzburg 10/26/1995