skip navigation

Canada

Tournament 2015
2015 x Tournament

Dominic Larocque

1 · G

Derek Whitson

4 · D

Kevin Rempel

5 · F

Marc Dorion

7 · F

Tyler McGregor

8 · F

Anthony Gale

9 · F

Ben Delaney

10 · F

Adam Dixon

11 · D

Greg Westlake

12 · F

Steve Arsenault

14 · D

Kevin Sorley

15 · D

Bryan Sholomicki

20 · F

Chris Cederstrand

21 · F

Kieran Block

23 · D

James Gemmell

25 · D

Brad Bowden

27 · F

Corbin Watson

30 · G

Ken Babey

·

Lindsay Bradley

·

Shawn Bullock

·

Ron Choules

·

Mélanie Fiala

·

Hervé Lord

·

Tom Renney

·

Scott Salmond

·

Ben Shutron

·

Scott Smith

·

Blair Smook

·

Andy Van Neutegem

·

Defense

Number Name Pos. Height Weight Date of Birth Hometown
4 Derek Whitson D 6’1” 167 06/21/1989 Chatham, Ont.
11 Adam Dixon D 5’9” 176 08/13/1989 Midland, Ont.
14 Steve Arsenault D 5’7” 177 09/06/1988 Spruce Grove, Alta.
15 Kevin Sorley D 6’0” 170 07/06/1993 Petersburg, Ont.
23 Kieran Block D 5’9” 188 06/14/1985 Edmonton, Alta.
25 James Gemmell D 5’11” 175 04/26/1980 Quesnel, B.C.

Forward

Number Name Pos. Height Weight Date of Birth Hometown
5 Kevin Rempel F 6’1” 199 09/15/1982 Vineland, Ont.
7 Marc Dorion F 5’0” 137 06/22/1987 Bourget, Ont.
8 Tyler McGregor F 5’8” 153 03/11/1994 Forest, Ont.
9 Anthony Gale F 5’0” 163 05/12/1993 Brampton, Ont.
10 Ben Delaney F 5’11” 154 08/23/1996 Ottawa, Ont.
12 Greg Westlake F 6’2” 173 06/12/1986 Oakville, Ont.
20 Bryan Sholomicki F 6’2” 220 02/08/1981 Winnipeg, Man.
21 Chris Cederstrand F 6’3” 200 04/16/1980 Okotoks, Alta.
27 Brad Bowden F 5’0” 161 05/26/1983 Orton, Ont.

Goalie

Number Name Pos. Height Weight Date of Birth Hometown
1 Dominic Larocque G 6’0” 184 07/30/1987 Quebec City, Que.
30 Corbin Watson G 5’11” 193 01/06/1987 Kingsville, Ont.