skip navigation

Belarus

Tournament 2016
2016 x Tournament

Vitali Koval

1 · G

Kiril Gotovets

2 · D

Ilya Shinkevich

8 · D

Roman Dyukov

9 · D

Sergei Drozd

13 · F

Yevgeni Lisovets

14 · D

Artyom Demkov

15 · F

Geoff Platt

16 · F

Alexei Kalyuzhny

17 · F

Kristian Khenkel

18 · D

Nikita Komarov

19 · F

Andrei Stas

23 · F

Oleg Yevenko

25 · D

Nikita Ustinenko

26 · D

Kevin Lalande

35 · G

Dmitri Milchakov

40 · G

Andrei Kastsitsyn

46 · F

Andrei Stepanov

61 · F

Charles Linglet

70 · F

Alexander Pavlovich

71 · F

Sergei Kostitsyn

74 · F

Alexander Kitarov

77 · F

Yevgeni Kovyrshin

88 · F

Dmitri Korobov

89 · D

Artur Gavrus

91 · F

Defense

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
2 Kiril Gotovets D L 6'0" 185 06/25/1991
8 Ilya Shinkevich D L 6'2" 190 09/01/1989
9 Roman Dyukov D L 6'2" 203 09/29/1995
14 Yevgeni Lisovets D R 6'0" 198 11/12/1994
18 Kristian Khenkel D L 6'0" 187 11/07/1995
25 Oleg Yevenko D L 6'7" 229 01/21/1991
26 Nikita Ustinenko D
89 Dmitri Korobov D L 6'3" 238 03/12/1989

Forward

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
13 Sergei Drozd F L 5'11" 170 04/14/1990
15 Artyom Demkov F R 5'10" 172 09/26/1989
16 Geoff Platt F L 5'9" 181 07/10/1985
17 Alexei Kalyuzhny F L 5'10" 190 06/13/1977
19 Nikita Komarov F L 6'2" 198 06/28/1988
23 Andrei Stas F L 6'2" 194 10/18/1988
46 Andrei Kastsitsyn F L 6'0" 227 02/03/1985
61 Andrei Stepanov F R 5'10" 201 04/14/1986
70 Charles Linglet F L 6'2" 203 06/22/1982
71 Alexander Pavlovich F L 6'0" 190 07/12/1988
74 Sergei Kostitsyn F L 6'0" 212 03/20/1987
77 Alexander Kitarov F L 6'3" 212 06/18/1987
88 Yevgeni Kovyrshin F L 5'10" 172 01/25/1986
91 Artur Gavrus F L 5'10" 185 01/03/1994

Goalie

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
1 Vitali Koval G L 6'2" 214 03/31/1980
35 Kevin Lalande G L 6'0" 183 02/19/1987
40 Dmitri Milchakov G L 6'0" 172 03/02/1986