skip navigation

Group A

Tournament 2014

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
4 Derek Whitson CAN 3 0 2 2 0 0 0 0 0 0 0 0 0.67
8 Tyler McGregor CAN 3 0 3 3 0 1 0 0 0 0 0 0 1.00
5 Kevin Rempel CAN 3 0 6 6 0 1 0 0 2 4 0 0 2.00
12 Greg Westlake CAN 3 2 1 3 1 0 0 0 0 0 1 1 1.00
10 Ben Delaney CAN 3 1 0 1 0 0 0 0 0 0 1 0 0.33
11 Adam Dixon CAN 3 4 2 6 0 1 0 0 1 2 0 0 2.00
7 Marc Dorion CAN 3 1 1 2 0 0 0 0 0 0 0 0 0.67
9 Anthony Gale CAN 3 2 4 6 0 1 0 0 2 4 0 0 2.00
14 Steve Arsenault CAN 3 0 2 2 0 0 0 0 0 0 0 0 0.67
18 Billy Bridges CAN 3 1 2 3 0 0 0 0 1 2 0 1 1.00
29 Graeme Murray CAN 3 1 1 2 0 0 0 0 0 0 0 0 0.67
27 Brad Bowden CAN 3 0 1 1 0 0 0 0 0 0 0 0 0.33
26 Dominic Larocque CAN 3 3 1 4 1 0 0 0 0 0 1 1 1.33
15 Christian Hedberg SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Anders Wistrand SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Marcus Holm SWE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Gunnar From SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rasmus Lundgren SWE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Niklas Rakos SWE 1 0 1 1 0 0 0 0 0 0 0 0 1.00
2 Axel Filip Silstrand Olsson SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Niklas Ingvarsson SWE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Peter Ojala SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Aron Andersson SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Stefan Olsson SWE 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Per Kasperi SWE 1 1 0 1 0 0 0 0 1 2 0 0 1.00
5 Ulf Nilsson SWE 1 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Knut Andre Nordstoga NOR 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Eskil Hagen NOR 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Morten Vaernes NOR 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Emil Sorheim NOR 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Corbin Watson CAN 2 90:00 2 0 0 0 13 13 0 0.00 1.000 2 0
14 Kenith Jonsson SWE 1 15:00 0 0 0 0 9 6 3 9.00 .667 0 0
5 Ulf Nilsson SWE 1 30:00 0 1 0 0 22 15 7 10.50 .682 0 0
22 Benoit St-Amand CAN 1 45:00 1 0 0 0 5 4 1 1.00 .800 0 0
18 Kjell Christian Hamar NOR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 Kristian Buen NOR 1 45:00 0 1 0 0 23 19 4 4.00 .826 0 0
64 Libor Hulin CZE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
6 Michal Vapenka CZE 1 45:00 0 1 0 0 19 18 1 1.00 .947 0 0