skip navigation

Spengler Cup

Tournament 2013
2013 x Tournament

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM  AVG PTS
20 Darren Haydar CAN 4 2 4 6 2 1 2 0 0 1.50
93 Byron Ritchie CAN 4 3 3 6 3 1 2 0 0 1.50
11 Jacob Micflikier CAN 4 3 1 4 3 2 1 0 0 1.00
10 Matthew Lombardi GEN 1 2 2 4 2 0 1 1 0 4.00
7 Geof Kinrade CAN 4 0 3 3 0 0 1 0 4 0.75
18 Ahren Spylo CAN 4 0 3 3 0 0 2 0 0 0.75
50 Glen Metropolit CAN 4 1 2 3 1 0 1 0 2 0.75
29 Jason Williams CAN 4 1 2 3 1 1 0 0 0 0.75
15 Brett McLean CAN 4 0 2 2 0 0 1 0 4 0.50
43 Derrick Walser CAN 4 2 0 2 2 0 0 0 2 0.50
10 Alexandre Giroux CAN 4 2 0 2 2 0 0 0 0 0.50
17 Arnaud Jacquemet GEN 1 1 1 2 1 0 0 0 0 2.00
77 Travis Roche CAN 4 1 1 2 1 1 1 0 0 0.50
19 Luke Adam ROC 1 0 2 2 0 0 1 0 0 2.00
22 Phil Varone ROC 1 0 2 2 0 0 1 0 2 2.00
55 Daniel Vukovic GEN 1 1 0 1 1 0 0 0 0 1.00
57 Goran Bezina GEN 1 0 1 1 0 0 0 0 0 1.00
15 Roland Gerber GEN 1 0 1 1 0 0 0 0 0 1.00
61 Kaspars Daugavins GEN 1 0 1 1 0 0 0 0 0 1.00
27 Eric Beaudoin CAN 4 0 1 1 0 0 0 0 2 0.25
88 Kevin Romy GEN 1 0 1 1 0 0 1 0 0 1.00
91 Denis Hollenstein GEN 1 1 0 1 1 1 0 0 0 1.00
25 Micki DuPont CAN 4 1 0 1 1 1 0 0 4 0.25
3 Travis Ehrhardt CAN 4 0 1 1 0 0 0 0 0 0.25
33 Joel Armia ROC 1 1 0 1 1 1 0 0 2 1.00
26 Maxim Noreau CAN 4 1 0 1 1 1 0 0 0 0.25
43 Dan Catenacci ROC 1 1 0 1 1 0 0 0 0 1.00
18 Inti Pestoni GEN 1 1 0 1 1 0 0 0 0 1.00
49 Alexandre Bolduc CAN 4 1 0 1 1 0 0 0 6 0.25
22 Anthony Stewart CAN 4 0 1 1 0 0 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
65 Robert Mayer GEN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Matthew Hackett CAN 1 35:21 0 0 0 0 6 6 0 0.00 1.000 0
30 Leonardo Genoni DAV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
45 Roman Malek VIT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Mika Noronen DAV 1 60:00 1 0 0 0 26 24 2 2.00 .923 0
30 Matt Hackett ROC 1 38:10 0 1 0 0 21 19 2 3.14 .905 0
31 Chris Mason CAN 4 100:00 2 0 0 0 44 37 7 4.20 .841 0
51 Tobias Stepahn GEN 1 60:00 1 0 0 0 55 50 5 5.00 .909 0
35 Filip Sindelar VIT 1 60:00 0 1 0 0 42 37 5 5.00 .881 0
30 Allen York CAN 4 100:52 0 2 0 0 46 37 9 5.35 .804 0
31 Nathan Lieuwen ROC 1 20:00 0 0 0 0 3 0 3 9.00 .000 0