skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
3 Jocelyne Larocque CAN 5 1 1 2 0 0 2 0 0.40
8 Laura Fortino CAN 5 0 1 1 0 0 0 0 0.20
5 Lauriane Rougeau CAN 5 0 0 0 0 0 6 0 0.00
2 Meghan Agosta-Marciano CAN 5 3 1 4 2 0 0 1 0.80
6 Rebecca Johnston CAN 5 2 3 5 0 0 4 0 1.00
27 Tara Watchorn CAN 5 1 0 1 0 0 10 0 0.20
18 Catherine Ward CAN 5 0 1 1 0 0 2 0 0.20
9 Jennifer Wakefield CAN 5 0 1 1 0 0 0 0 0.20
19 Brianne Jenner CAN 5 1 0 1 0 0 0 0 0.20
13 Caroline Ouellette CAN 5 0 0 0 0 0 2 0 0.00
16 Jayna Hefford CAN 5 1 2 3 0 0 2 0 0.60
15 Mélodie Daoust CAN 5 1 0 1 0 0 4 0 0.20
10 Gillian Apps CAN 5 0 0 0 0 0 2 0 0.00
22 Hayley Wickenheiser CAN 5 2 3 5 0 1 0 0 1.00
21 Haley Irwin CAN 5 0 1 1 0 0 0 0 0.20
24 Natalie Spooner CAN 5 2 2 4 1 0 0 0 0.80
29 Marie-Philip Poulin CAN 5 3 2 5 1 0 0 1 1.00
12 Meaghan Mikkelson CAN 4 0 1 1 0 0 4 0 0.25
6 Julia Marty SUI 2 0 0 0 0 0 0 0 0.00
3 Sarah Forster SUI 2 0 0 0 0 0 2 0 0.00
7 Lara Stalder SUI 2 0 0 0 0 0 2 0 0.00
11 Angela Frautschi SUI 2 0 0 0 0 0 0 0 0.00
2 Katrin Nabholz SUI 2 0 0 0 0 0 0 0 0.00
10 Nicole Bullo SUI 2 0 0 0 0 0 2 0 0.00
21 Laura Benz SUI 2 0 1 1 0 0 2 0 0.50
92 Sandra Thalmann SUI 2 0 0 0 0 0 2 0 0.00
13 Sara Benz SUI 2 0 1 1 0 0 2 0 0.50
14 Evelina Raselli SUI 2 0 0 0 0 0 0 0 0.00
9 Stefanie Marty SUI 2 0 0 0 0 0 2 0 0.00
22 Livia Altmann SUI 2 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
28 Sophie Anthamatten SUI 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Janine Alder SUI 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Geneviève Lacasse CAN 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Eveliina Suonpaa FIN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
18 Meeri Raisanen FIN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Brianne McLaughlin USA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Molly Schaus USA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Shannon Szabados CAN 5 188:10 3 0 0 0 65 62 3 0.96 .954 1
32 Charline Labonté CAN 5 120:00 2 0 0 0 41 39 2 1.00 .951 1
31 Jessie Vetter USA 2 126:02 0 2 0 0 53 47 6 2.86 .887 0
41 Noora Raty FIN 1 60:00 0 1 0 0 42 39 3 3.00 .929 0
41 Florence Schelling SUI 2 120:00 0 2 0 0 117 109 8 4.00 .932 0