skip navigation

Paralympic Winter Games

2014 Tournament

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
4 Derek Whitson CAN 5 0 2 2 0 0 0 0 0 0 0 0 0.40
11 Adam Dixon CAN 5 4 3 7 0 2 0 0 2 4 0 0 1.40
14 Steve Arsenault CAN 5 0 2 2 0 0 0 0 0 0 0 0 0.40
29 Graeme Murray CAN 5 1 1 2 0 0 0 0 2 4 0 0 0.40
5 Kevin Rempel CAN 5 0 6 6 0 1 0 0 2 4 0 0 1.20
7 Marc Dorion CAN 5 1 1 2 0 0 0 0 0 0 0 0 0.40
8 Tyler McGregor CAN 5 0 3 3 0 1 0 0 0 0 0 0 0.60
9 Anthony Gale CAN 5 2 4 6 0 1 0 0 2 4 0 0 1.20
10 Ben Delaney CAN 5 1 0 1 0 0 0 0 0 0 1 0 0.20
12 Greg Westlake CAN 5 2 2 4 1 0 0 0 1 2 1 1 0.80
18 Billy Bridges CAN 5 3 2 5 1 0 0 0 2 4 0 1 1.00
26 Dominic Larocque CAN 5 3 1 4 1 0 0 0 0 0 1 1 0.80
27 Brad Bowden CAN 5 1 4 5 0 1 0 0 0 0 1 1 1.00
25 James Gemmell CAN 2 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Karl Ludwig CAN 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Rolf Einer Pedersen NOR 2 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Eskil Hagen NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Morten Vaernes NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Knut Andre Nordstoga NOR 2 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Ole Bjarte Austevoll NOR 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Emil Kirstistuen NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Stig Tore Svee NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tor Joakim Rivera NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Magnus Bogle NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Emil Sorheim NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Loyd-Remi Pallander Solberg NOR 2 0 0 0 0 0 0 0 2 4 0 0 0.00
20 Martin Hamre NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Audin Bakke NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jan Roger Klakegg NOR 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 David Motycka CZE 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Corbin Watson CAN 4 180:00 3 1 0 0 33 30 3 0.75 .909 3 0
22 Benoit St-Amand CAN 3 45:00 1 0 0 0 5 4 1 1.00 .800 0 0
2 Kristian Buen NOR 2 90:00 0 2 0 0 41 34 7 3.50 .829 0 0
18 Kjell Christian Hamar NOR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
6 Michal Vapenka CZE 1 45:00 0 1 0 0 19 18 1 1.00 .947 0 0
64 Libor Hulin CZE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
5 Ulf Nilsson SWE 1 30:00 0 1 0 0 22 15 7 10.50 .682 0 0
14 Kenith Jonsson SWE 1 15:00 0 0 0 0 9 6 3 9.00 .667 0 0
1 Jen Lee USA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Steve Cash USA 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1 0