skip navigation

IIHF Ice Hockey U18 Women’s World Championship

Tournament 2014

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SHA  PIM  GW  AVG PTS
26 Sarah Potomak CAN 5 5 4 9 4 0 0 1 1.80
12 Victoria Bach CAN 5 4 3 7 0 0 0 1 1.40
21 Lauren Wildfang CAN 5 3 3 6 0 0 4 1 1.20
13 Alexandra Labelle CAN 5 1 4 5 0 0 0 0 1.00
16 Éve-Audrey Picard CAN 5 4 1 5 0 0 4 2 1.00
19 Rebecca Leslie CAN 5 2 3 5 1 0 4 0 1.00
25 Stéphanie Lalancette CAN 5 2 3 5 0 0 0 0 1.00
6 Ainsley MacMillan CAN 5 0 3 3 0 0 2 0 0.60
23 Karly Heffernan CAN 5 0 3 3 0 0 6 0 0.60
7 Jessica Healey CAN 5 1 1 2 0 0 0 0 0.40
10 Hannah Miller CAN 5 1 1 2 1 0 4 0 0.40
15 Samantha Cogan CAN 5 2 0 2 0 0 0 0 0.40
9 Chiaki Soda JPN 2 0 1 1 0 0 0 0 0.50
17 Suzuka Taka JPN 2 1 0 1 0 0 0 0 0.50
4 Kaila Pinkney CAN 5 0 1 1 0 0 2 0 0.20
8 Micah Hart CAN 5 0 1 1 0 0 2 0 0.20
14 Breanne Wilson-Bennett CAN 5 0 1 1 0 0 2 0 0.20
2 Samantha Fieseler CAN 5 0 1 1 0 0 4 0 0.20
16 Alexandria Laing USA 1 1 0 1 1 0 0 0 1.00
2 Ayumi Sonoda JPN 2 0 0 0 0 0 0 0 0.00
5 Moe Tsukimoto JPN 2 0 0 0 0 0 0 0 0.00
4 Rui Ukita JPN 2 0 0 0 0 0 0 0 0.00
7 Nana Hattori JPN 2 0 0 0 0 0 2 0 0.00
3 Chinami Tomita JPN 2 0 0 0 0 0 2 0 0.00
23 Miku Tatsuma JPN 2 0 0 0 0 0 0 0 0.00
10 Chisato Miyazaki JPN 2 0 0 0 0 0 0 0 0.00
6 Yuzuki Furuta JPN 2 0 0 0 0 0 0 0 0.00
13 Ayuko Aoko JPN 2 0 0 0 0 0 0 0 0.00
11 Natsumi Kurokawa JPN 2 0 0 0 0 0 4 0 0.00
22 Konatsu Ito JPN 2 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Kati Asikainen FIN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Kaitlin Burt USA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Nadezhda Morozova RUS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Shea Tiley CAN 5 183:09 3 0 0 0 73 72 1 0.33 .986 2
30 Kassidy Sauvé CAN 5 120:00 2 0 0 0 45 44 1 0.50 .978 1
1 Valeria Tarakanova RUS 1 63:09 0 1 0 0 70 69 1 0.95 .986 0
1 Katerina Zechovska CZE 1 20:00 0 0 0 0 12 11 1 3.00 .917 0
29 Erin O Neil USA 1 59:08 0 1 0 0 30 26 4 4.06 .867 0
20 Ayu Tonosaki JPN 2 20:00 0 0 0 0 26 24 2 6.00 .923 0
29 Klara Peslarova CZE 1 40:00 0 1 0 0 18 14 4 6.00 .778 0
30 Anni Keisala FIN 2 60:00 0 1 0 0 59 52 7 7.00 .881 0
25 Aya Kammimura JPN 2 40:00 0 1 0 0 39 34 5 7.50 .872 0