skip navigation

IIHF Ice Hockey World Championship

Tournament 2015
2015 x Tournament

Team Stats

Score by Period

 Team 1 2 3  Total
Canada 23 23 20 66
Sweden 3 1 0 4
Czech Republic 1 1 1 3
France 1 0 2 3
Switzerland 1 0 1 2
Austria 0 0 1 1
Russia 0 0 1 1
Latvia 0 0 1 1
Opponent 0 0 0 0
Germany 0 0 0 0
Belarus 0 0 0 0
Denmark 0 0 0 0
Finland 0 0 0 0
Norway 0 0 0 0
Slovakia 0 0 0 0
Slovenia 0 0 0 0
United States 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
Canada 10 66 105 171 10 17 0 54
Sweden 8 4 8 12 0 0 0 4
Czech Republic 10 3 5 8 0 0 0 18
France 7 3 4 7 1 1 0 12
Switzerland 8 2 2 4 0 0 0 16
Russia 10 1 2 3 0 0 0 10
Latvia 7 1 2 3 0 0 0 6
Austria 7 1 1 2 0 0 0 4
Germany 7 0 0 0 0 0 0 2
Belarus 8 0 0 0 0 0 0 10
Denmark 7 0 0 0 0 0 0 0
Finland 8 0 0 0 0 0 0 0
Norway 7 0 0 0 0 0 0 0
Slovakia 7 0 0 0 0 0 0 0
Slovenia 7 0 0 0 0 0 0 0
United States 10 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Denmark 7 0:00 0 0 0 0.00 .000 0
Finland 8 0:00 0 0 0 0.00 .000 0
Norway 7 0:00 0 0 0 0.00 .000 0
Slovakia 7 0:00 0 0 0 0.00 .000 0
Slovenia 7 0:00 0 0 0 0.00 .000 0
United States 10 0:00 0 0 0 0.00 .000 0
Canada 10 600:00 211 196 15 1.50 .929 3
Czech Republic 10 120:00 79 71 8 4.00 .899 0
France 7 60:00 43 39 4 4.00 .907 0
Russia 10 60:00 37 31 6 6.00 .838 0
Latvia 7 60:00 42 36 6 6.00 .857 0
Sweden 8 60:00 39 33 6 6.00 .846 0
Switzerland 8 60:00 46 39 7 7.00 .848 0
Belarus 8 60:00 50 41 9 9.00 .820 0
Austria 7 60:00 46 36 10 10.00 .783 0
Germany 7 60:00 34 24 10 10.00 .706 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
France 7 0.43 0.57 3 33.3 5 2 60.0
Canada 10 6.60 1.50 37 27.0 23 1 95.7
Austria 7 0.14 1.43 0 0.0 2 0 100.0
Czech Republic 10 0.30 0.80 6 0.0 8 2 75.0
Germany 7 0.00 1.43 3 0.0 1 0 100.0
Belarus 8 0.00 1.12 3 0.0 5 2 60.0
Denmark 7 0.00 0.00 0 0.0 0 0 0.0
Finland 8 0.00 0.00 0 0.0 0 0 0.0
Norway 7 0.00 0.00 0 0.0 0 0 0.0
Russia 10 0.10 0.60 2 0.0 5 1 80.0
Latvia 7 0.14 0.86 1 0.0 3 0 100.0
Sweden 8 0.50 0.75 1 0.0 1 1 0.0
Switzerland 8 0.25 0.88 4 0.0 7 2 71.4
Slovakia 7 0.00 0.00 0 0.0 0 0 0.0
Slovenia 7 0.00 0.00 0 0.0 0 0 0.0
United States 10 0.00 0.00 0 0.0 0 0 0.0