skip navigation

World Junior A Challenge

Tournament 2015

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  AVG PTS
10 Tyson Jost CAN-W 4 3 6 9 1 3 0 2 2.25
6 Max Zimmer USA 5 5 3 8 1 1 0 0 1.60
17 German Rubtsov RUS 4 2 5 7 1 1 0 0 1.75
24 Artur Kayumov RUS 4 1 6 7 0 1 0 0 1.75
18 Tyler Rollo CAN-E 5 2 4 6 0 2 0 2 1.20
19 Liam Pecararo USA 5 2 4 6 0 1 0 2 1.20
22 Ross Colton USA 5 4 1 5 1 0 0 0 1.00
12 Bobby McMann CAN-W 4 3 2 5 0 1 0 2 1.25
4 Lucas Batt CAN-E 5 3 2 5 1 0 0 4 1.00
11 Callahan Burke USA 5 3 2 5 0 1 0 0 1.00
7 Luc Brown CAN-E 5 2 3 5 0 1 0 2 1.00
11 Liam Finlay CAN-W 4 2 3 5 1 1 0 4 1.25
21 Chase Pearson USA 5 2 3 5 1 0 0 2 1.00
12 Spenser Young USA 5 0 5 5 0 2 0 2 1.00
8 Dante Fabbro CAN-W 4 0 5 5 0 2 0 4 1.25
21 Jiri Karafiat CZE 4 3 1 4 0 0 0 0 1.00
17 Collin Peters USA 5 2 2 4 0 1 0 10 0.80
16 Rem Pitlick USA 5 2 2 4 0 0 0 2 0.80
16 Makail Parker CAN-E 5 1 3 4 0 0 0 0 0.80
10 Grant Cooper CAN-E 5 1 3 4 0 0 0 8 0.80
14 Josh Wilkins USA 5 1 3 4 0 0 1 2 0.80
15 Josh Dickinson CAN-E 5 1 3 4 0 1 0 2 0.80
21 Joseph Nardi CAN-W 4 1 3 4 0 2 0 0 1.00
7 Keegan Ford USA 5 1 3 4 1 0 0 2 0.80
21 Josh Kosack CAN-E 5 1 3 4 0 1 0 2 0.80
5 Ryan Zuhlsdorf USA 5 0 4 4 0 1 0 0 0.80
4 John Marino USA 5 0 4 4 0 1 0 2 0.80
11 Mikhail Maltsev RUS 4 2 1 3 0 0 0 2 0.75
17 Tyler Busch CAN-W 4 2 1 3 0 0 1 0 0.75
16 Brandon Biro CAN-W 4 2 1 3 2 0 0 0 0.75

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Bo Didur CAN-W 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Mikhail Berdin RUS 4 150:44 2 1 0 0 63 61 2 0.80 .968 1
1 Ryan Bednard USA 5 160:00 2 0 0 0 45 40 5 1.88 .889 1
30 Kris Oldham USA 5 139:07 1 2 0 0 57 51 6 2.59 .895 0
31 Matthew Murray CAN-W 4 240:00 4 0 0 0 125 114 11 2.75 .912 0
31 Nicholas Latinovich CAN-E 5 119:07 1 1 0 0 56 50 6 3.02 .893 0
77 Vladislav Sukhachev RUS 4 87:19 1 0 0 0 53 48 5 3.44 .906 0
30 Matteo Ritz SUI 4 120:00 0 2 0 0 70 61 9 4.50 .871 0
2 Dominik Groh CZE 4 120:00 1 1 0 0 66 57 9 4.50 .864 0
30 Josef Korenar CZE 4 120:00 0 2 0 0 60 50 10 5.00 .833 0
1 Colton Point CAN-E 5 177:44 1 2 0 0 86 70 16 5.40 .814 0
29 Philip Wüthrich SUI 4 118:35 0 2 0 0 68 56 12 6.07 .824 0