skip navigation

World Under-17 Hockey Challenge

Exhibition 2015

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 160

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM  AVG PTS
29 Santeri Hartikainen FIN 1 2 2 4 2 1 0 0 0 4.00
21 Eeli Tolvanen FIN 1 1 3 4 1 0 1 0 0 4.00
22 Martin Kaut CZE 1 2 1 3 2 1 0 0 4 3.00
19 Sami Moilanen FIN 1 2 1 3 2 0 0 0 2 3.00
18 Martin Necas CZE 1 1 2 3 1 0 1 0 0 3.00
4 Erik Brännström SWE 1 2 0 2 2 1 0 0 0 2.00
17 Ondrej Machala CZE 1 1 1 2 1 0 0 0 0 2.00
19 Filip Zadina CZE 1 1 1 2 1 0 0 0 0 2.00
23 Kristian Vesalainen FIN 1 1 1 2 1 0 0 0 0 2.00
25 Aleksi Heponiemi FIN 1 1 1 2 1 1 0 0 0 2.00
6 Timothy Liljegren SWE 1 1 1 2 1 0 1 0 0 2.00
51 David Farrance USA 1 1 1 2 1 1 1 0 0 2.00
6 Dalimil Mikyska CZE 1 0 2 2 0 0 1 0 0 2.00
10 Filip Westerlund SWE 1 0 2 2 0 0 1 0 4 2.00
10 Zach Gallant RED 1 0 2 2 0 0 0 0 0 2.00
4 Ian Mitchell WHT 1 0 2 2 0 0 1 0 0 2.00
13 Ostap Safin CZE 1 1 0 1 1 0 0 0 0 1.00
15 Marek Skvrne CZE 1 1 0 1 1 0 0 0 0 1.00
11 Urho Vaakanainen FIN 1 1 0 1 1 0 0 0 0 1.00
17 Jesper Emanuelsson SWE 1 1 0 1 1 1 0 0 0 1.00
20 Isac Lundeström SWE 1 1 0 1 1 1 0 0 0 1.00
12 Stelio Mattheos BLK 1 1 0 1 1 1 0 0 0 1.00
3 Josh Brook RED 1 1 0 1 1 0 0 0 0 1.00
20 Joël Teasdale RED 1 1 0 1 1 0 0 1 0 1.00
21 Brendan Semchuk RED 1 1 0 1 1 0 0 0 0 1.00
42 Sean Dhooghe USA 1 1 0 1 1 1 0 0 0 1.00
49 Randy Hernandez USA 1 1 0 1 1 0 0 0 4 1.00
57 Scott Reedy USA 1 1 0 1 1 0 0 0 0 1.00
10 Ryan McLeod WHT 1 1 0 1 1 0 0 0 0 1.00
21 Owen Tippett WHT 1 1 0 1 1 1 0 0 0 1.00

Page 1 of 6

Displaying Results 1 - 30 of 160

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Olle Eriksson Ek SWE 1 31:48 1 0 0 0 6 6 0 0.00 1.000 0
1 Arseni Akhmetov RUS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Dylan St. Cyr USA 1 30:54 1 0 0 0 15 14 1 1.94 .933 0
30 Matthew Welsh WHT 1 60:00 1 0 0 0 37 35 2 2.00 .946 0
31 Kyle Jessiman RED 1 29:32 0 1 0 0 15 14 1 2.03 .933 0
30 Arvid Söderblom SWE 1 28:12 0 0 0 0 31 30 1 2.13 .968 0
30 Maxim Zhukov RUS 1 59:41 0 1 0 0 37 34 3 3.02 .919 0
1 Ukko-Pekka Luukkonen FIN 1 33:41 1 0 0 0 18 16 2 3.56 .889 0
31 Adam Scheel USA 1 29:06 0 0 0 0 11 9 2 4.12 .818 0
30 Jacob McGrath BLK 1 28:12 0 0 0 0 18 16 2 4.26 .889 0
31 Alex D’Orio BLK 1 31:48 0 1 0 0 12 9 3 5.66 .750 0
1 Michael DiPietro RED 1 30:28 0 0 0 0 18 15 3 5.91 .833 0
1 Jakub Skarek CZE 1 32:04 0 1 0 0 15 11 4 7.48 .733 0
2 Tomas Vomacka CZE 1 30:40 0 0 0 0 26 22 4 7.83 .846 0
30 Lassi Lehtinen FIN 1 29:03 0 0 0 0 21 16 5 10.33 .762 0