skip navigation

United States

Tournament 2015
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
33 Dylan St. Cyr 1 0 0 0 0 0 0 0 0 0.00
38 Graham Slaggert 5 0 0 0 0 0 0 0 2 0.00
47 Logan Cockerill 1 0 0 0 0 0 0 0 0 0.00
45 Nate Knoepke 5 0 1 1 0 0 0 0 0 0.20
41 Josh Maniscalco 5 0 2 2 0 0 0 0 8 0.40
55 Phil Kemp 5 0 2 2 0 0 1 0 2 0.40
42 Sean Dhooghe 5 2 0 2 2 0 0 0 4 0.40
44 Logan Hutsko 5 1 1 2 1 0 0 0 2 0.40
49 Randy Hernandez 5 2 0 2 2 0 0 0 2 0.40
56 Max Gildon 5 1 2 3 1 0 0 0 6 0.60
34 Joey Cassetti 5 2 1 3 2 0 0 1 16 0.60
51 David Farrance 5 1 3 4 1 1 1 0 0 0.80
48 Tommy Miller 5 1 3 4 1 0 0 0 2 0.80
58 Sasha Chmelevski 5 2 2 4 2 0 1 0 0 0.80
37 Brady Tkachuk 5 2 3 5 2 0 0 0 4 1.00
39 Josh Norris 5 2 3 5 2 2 1 0 4 1.00
46 Grant Mismash 5 2 3 5 2 0 1 0 6 1.00
52 Jacob Tortora 5 1 4 5 1 0 0 0 16 1.00
53 Evan Barratt 5 1 4 5 1 0 0 0 4 1.00
43 Quinn Hughes 5 1 5 6 1 1 2 0 6 1.20
57 Scott Reedy 5 6 3 9 6 0 1 0 2 1.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Adam Scheel 2 97:59 1 0 0 0 49 40 9 5.51 .816 0
33 Dylan St. Cyr 4 207:39 2 2 0 0 89 82 7 2.02 .921 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
38 Graham Slaggert 3 0 0 0 0 0 0 0 0 0.00
42 Sean Dhooghe 3 0 0 0 0 0 0 0 4 0.00
44 Logan Hutsko 3 0 0 0 0 0 0 0 2 0.00
47 Logan Cockerill 1 0 0 0 0 0 0 0 0 0.00
41 Josh Maniscalco 3 0 1 1 0 0 0 0 4 0.33
45 Nate Knoepke 3 0 1 1 0 0 0 0 0 0.33
55 Phil Kemp 3 0 1 1 0 0 1 0 2 0.33
56 Max Gildon 3 0 1 1 0 0 0 0 4 0.33
49 Randy Hernandez 3 2 0 2 2 0 0 0 2 0.67
51 David Farrance 3 1 2 3 1 1 1 0 0 1.00
34 Joey Cassetti 3 2 1 3 2 0 0 1 14 1.00
48 Tommy Miller 3 1 2 3 1 0 0 0 2 1.00
58 Sasha Chmelevski 3 1 2 3 1 0 1 0 0 1.00
43 Quinn Hughes 3 0 4 4 0 0 2 0 0 1.33
39 Josh Norris 3 2 2 4 2 2 0 0 4 1.33
46 Grant Mismash 3 2 2 4 2 0 0 0 4 1.33
52 Jacob Tortora 3 1 3 4 1 0 0 0 16 1.33
37 Brady Tkachuk 3 2 3 5 2 0 0 0 4 1.67
53 Evan Barratt 3 1 4 5 1 0 0 0 2 1.67
57 Scott Reedy 3 4 3 7 4 0 1 0 2 2.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Adam Scheel 1 60:00 1 0 0 0 29 24 5 5.00 .828 0
33 Dylan St. Cyr 2 120:00 2 0 0 0 45 43 2 1.00 .956 0