skip navigation

Canada

Tournament 2014
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
31 Zachary Fucale 1 0 0 0 0 0 0 0 2 0.00
3 Chris Bigras 7 0 0 0 0 0 0 0 0 0.00
6 Damon Severson 4 0 0 0 0 0 0 0 0 0.00
9 Hunter Shinkaruk 4 0 0 0 0 0 0 0 0 0.00
14 Taylor Leier 7 0 0 0 0 0 0 0 6 0.00
16 Kerby Rychel 7 0 0 0 0 0 0 0 0 0.00
18 Félix Girard 4 0 0 0 0 0 0 0 0 0.00
2 Adam Pelech 7 0 1 1 0 0 0 0 2 0.14
24 Mathew Dumba 7 0 1 1 0 0 0 0 12 0.14
22 Frédérik Gauthier 7 0 1 1 0 0 0 0 2 0.14
25 Josh Anderson 7 1 0 1 1 0 0 0 0 0.14
5 Aaron Ekblad 7 1 1 2 1 0 0 1 2 0.29
10 Charles Hudon 7 1 1 2 1 0 0 0 2 0.29
21 Scott Laughton 7 0 2 2 0 0 0 0 6 0.29
7 Josh Morrissey 7 1 2 3 1 0 0 0 4 0.43
8 Griffin Reinhart 7 1 2 3 1 0 0 0 2 0.43
11 Bo Horvat 7 1 2 3 1 0 1 0 6 0.43
17 Connor McDavid 7 1 3 4 1 0 1 0 4 0.57
23 Sam Reinhart 7 2 2 4 2 1 1 0 0 0.57
15 Derrick Pouliot 7 1 4 5 1 0 3 0 8 0.71
19 Nic Petan 7 4 1 5 4 1 1 0 12 0.71
26 Curtis Lazar 7 3 4 7 3 2 1 0 0 1.00
27 Jonathan Drouin 7 3 6 9 3 1 3 0 24 1.29
28 Anthony Mantha 7 5 6 11 5 2 3 0 0 1.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jake Paterson 7 125:00 1 0 0 1 52 46 6 2.88 .885 0
31 Zachary Fucale 7 297:31 3 2 0 0 112 100 12 2.42 .893 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
2 Adam Pelech 4 0 0 0 0 0 0 0 0 0.00
3 Chris Bigras 4 0 0 0 0 0 0 0 0 0.00
6 Damon Severson 2 0 0 0 0 0 0 0 0 0.00
9 Hunter Shinkaruk 2 0 0 0 0 0 0 0 0 0.00
14 Taylor Leier 4 0 0 0 0 0 0 0 6 0.00
16 Kerby Rychel 4 0 0 0 0 0 0 0 0 0.00
18 Félix Girard 2 0 0 0 0 0 0 0 0 0.00
8 Griffin Reinhart 4 0 1 1 0 0 0 0 0 0.25
24 Mathew Dumba 4 0 1 1 0 0 0 0 6 0.25
10 Charles Hudon 4 1 0 1 1 0 0 0 0 0.25
21 Scott Laughton 4 0 1 1 0 0 0 0 4 0.25
22 Frédérik Gauthier 4 0 1 1 0 0 0 0 0 0.25
25 Josh Anderson 4 1 0 1 1 0 0 0 0 0.25
5 Aaron Ekblad 4 1 1 2 1 0 0 1 0 0.50
7 Josh Morrissey 4 0 2 2 0 0 0 0 0 0.50
11 Bo Horvat 4 1 2 3 1 0 1 0 4 0.75
15 Derrick Pouliot 4 0 4 4 0 0 3 0 6 1.00
17 Connor McDavid 4 1 3 4 1 0 1 0 4 1.00
23 Sam Reinhart 4 2 2 4 2 1 1 0 0 1.00
19 Nic Petan 4 4 1 5 4 1 1 0 2 1.25
26 Curtis Lazar 4 2 3 5 2 2 1 0 0 1.25
27 Jonathan Drouin 4 2 6 8 2 1 3 0 12 2.00
28 Anthony Mantha 4 4 6 10 4 2 3 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jake Paterson 4 125:00 1 0 0 1 52 46 6 2.88 .885 0
31 Zachary Fucale 4 120:00 2 0 0 0 48 43 5 2.50 .896 0