skip navigation

Czech Republic

Tournament 2014
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
4 David Nemecek 1 0 0 0 0 0 0 0 0 0.00
7 Libor Sulak 1 0 0 0 0 0 0 0 2 0.00
11 Petr Sidlik 1 0 0 0 0 0 0 0 0 0.00
12 Patrik Marcel 1 0 0 0 0 0 0 0 2 0.00
29 Jan Kostalek 1 0 0 0 0 0 0 0 0 0.00
5 Pavel Sedlacek 1 0 0 0 0 0 0 0 0 0.00
9 David Pastrnak 1 0 0 0 0 0 0 0 0 0.00
13 Pavel Zacha 1 0 0 0 0 0 0 0 0 0.00
16 Radek Faksa 1 0 0 0 0 0 0 0 2 0.00
22 Dominik Simon 1 0 0 0 0 0 0 0 0 0.00
24 Dominik Volke 1 0 0 0 0 0 0 0 0 0.00
26 Patrik Zdrahal 1 0 0 0 0 0 0 0 0 0.00
28 Martin Prochazka 1 0 0 0 0 0 0 0 2 0.00
6 Ronald Knot 1 0 0 0 0 0 0 0 2 0.00
27 Michal Plutnar 1 1 0 1 1 1 0 0 2 1.00
10 David Kampf 1 1 0 1 1 0 0 0 0 1.00
15 Jakub Vrana 1 1 0 1 1 1 0 0 0 1.00
18 Vojtech Tomecek 1 1 0 1 1 0 0 0 0 1.00
25 Ondrej Kase 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Marek Langhanner 1 65:00 1 0 0 0 29 25 4 3.69 .862 0
2 Daniel Dolejs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Dominik Hrachovina 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM AVG PTS
4 David Nemecek 1 0 0 0 0 0 0 0 0 0.00
7 Libor Sulak 1 0 0 0 0 0 0 0 2 0.00
11 Petr Sidlik 1 0 0 0 0 0 0 0 0 0.00
12 Patrik Marcel 1 0 0 0 0 0 0 0 2 0.00
29 Jan Kostalek 1 0 0 0 0 0 0 0 0 0.00
5 Pavel Sedlacek 1 0 0 0 0 0 0 0 0 0.00
9 David Pastrnak 1 0 0 0 0 0 0 0 0 0.00
13 Pavel Zacha 1 0 0 0 0 0 0 0 0 0.00
16 Radek Faksa 1 0 0 0 0 0 0 0 2 0.00
22 Dominik Simon 1 0 0 0 0 0 0 0 0 0.00
24 Dominik Volke 1 0 0 0 0 0 0 0 0 0.00
26 Patrik Zdrahal 1 0 0 0 0 0 0 0 0 0.00
28 Martin Prochazka 1 0 0 0 0 0 0 0 2 0.00
6 Ronald Knot 1 0 0 0 0 0 0 0 2 0.00
27 Michal Plutnar 1 1 0 1 1 1 0 0 2 1.00
10 David Kampf 1 1 0 1 1 0 0 0 0 1.00
15 Jakub Vrana 1 1 0 1 1 1 0 0 0 1.00
18 Vojtech Tomecek 1 1 0 1 1 0 0 0 0 1.00
25 Ondrej Kase 1 0 1 1 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Marek Langhanner 1 65:00 1 0 0 0 29 25 4 3.69 .862 0
2 Daniel Dolejs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Dominik Hrachovina 1 0:00 0 0 0 0 0 0 0 0.00 .000 0