skip navigation

Canada

Tournament 2014
2014 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
25 James Gemmell 2 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Karl Ludwig 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Derek Whitson 5 0 2 2 0 0 0 0 0 0 0 0 0.40
11 Adam Dixon 5 4 3 7 0 2 0 0 2 4 0 0 1.40
14 Steve Arsenault 5 0 2 2 0 0 0 0 0 0 0 0 0.40
29 Graeme Murray 5 1 1 2 0 0 0 0 2 4 0 0 0.40
5 Kevin Rempel 5 0 6 6 0 1 0 0 2 4 0 0 1.20
7 Marc Dorion 5 1 1 2 0 0 0 0 0 0 0 0 0.40
8 Tyler McGregor 5 0 3 3 0 1 0 0 0 0 0 0 0.60
9 Anthony Gale 5 2 4 6 0 1 0 0 2 4 0 0 1.20
10 Ben Delaney 5 1 0 1 0 0 0 0 0 0 1 0 0.20
12 Greg Westlake 5 2 2 4 1 0 0 0 1 2 1 1 0.80
18 Billy Bridges 5 3 2 5 1 0 0 0 2 4 0 1 1.00
26 Dominic Larocque 5 3 1 4 1 0 0 0 0 0 1 1 0.80
27 Brad Bowden 5 1 4 5 0 1 0 0 0 0 1 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
22 Benoit St-Amand 3 45:00 1 0 0 0 5 4 1 1.00 .800 0 0
30 Corbin Watson 4 180:00 3 1 0 0 33 30 3 0.75 .909 3 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Derek Whitson 3 0 2 2 0 0 0 0 0 0 0 0 0.67
11 Adam Dixon 3 4 2 6 0 1 0 0 1 2 0 0 2.00
14 Steve Arsenault 3 0 2 2 0 0 0 0 0 0 0 0 0.67
29 Graeme Murray 3 1 1 2 0 0 0 0 0 0 0 0 0.67
5 Kevin Rempel 3 0 6 6 0 1 0 0 2 4 0 0 2.00
7 Marc Dorion 3 1 1 2 0 0 0 0 0 0 0 0 0.67
8 Tyler McGregor 3 0 3 3 0 1 0 0 0 0 0 0 1.00
9 Anthony Gale 3 2 4 6 0 1 0 0 2 4 0 0 2.00
10 Ben Delaney 3 1 0 1 0 0 0 0 0 0 1 0 0.33
12 Greg Westlake 3 2 1 3 1 0 0 0 0 0 1 1 1.00
18 Billy Bridges 3 1 2 3 0 0 0 0 1 2 0 1 1.00
26 Dominic Larocque 3 3 1 4 1 0 0 0 0 0 1 1 1.33
27 Brad Bowden 3 0 1 1 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
22 Benoit St-Amand 1 45:00 1 0 0 0 5 4 1 1.00 .800 0 0
30 Corbin Watson 2 90:00 2 0 0 0 13 13 0 0.00 1.000 2 0