skip navigation

Norway

Tournament 2014
2014 x Tournament
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Rolf Einer Pedersen 2 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Eskil Hagen 2 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Morten Vaernes 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Knut Andre Nordstoga 2 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Ole Bjarte Austevoll 2 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Emil Kirstistuen 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Stig Tore Svee 2 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tor Joakim Rivera 2 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Magnus Bogle 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Emil Sorheim 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Loyd-Remi Pallander Solberg 2 0 0 0 0 0 0 0 2 4 0 0 0.00
20 Martin Hamre 2 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Audin Bakke 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jan Roger Klakegg 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Kristian Buen 2 90:00 0 2 0 0 41 34 7 3.50 .829 0 0
18 Kjell Christian Hamar 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Rolf Einer Pedersen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Eskil Hagen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Morten Vaernes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Knut Andre Nordstoga 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Ole Bjarte Austevoll 1 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Emil Kirstistuen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Stig Tore Svee 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tor Joakim Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Magnus Bogle 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Emil Sorheim 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Loyd-Remi Pallander Solberg 1 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Martin Hamre 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Audin Bakke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jan Roger Klakegg 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Kristian Buen 1 45:00 0 1 0 0 23 19 4 4.00 .826 0 0
18 Kjell Christian Hamar 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0