1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Saskatchewan | 0 | 0 | 1 | 1 |
![]() |
Alberta | 3 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatchewan | 6 | 2 | 15 | 23 |
Alberta | 16 | 17 | 12 | 45 |
Team | PP | PIM |
---|---|---|
Saskatchewan | 0-2 | 6 |
Alberta | 1-3 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:39 | Alberta |
Kobe Mohr
Goal (even strength)
Assists: Josh Paterson , James Hamblin |
SSK 0 - ALB 1 |
5:03 | Alberta |
Ian Mitchell
Goal (power play)
Assists: Kyle Olson , Ryan Peckford |
SSK 0 - ALB 2 |
16:30 | Alberta |
Jaret Anderson-Dolan
Goal (even strength)
Assists: Zane Franklin |
SSK 0 - ALB 3 |
Time | Team | Penalty Detail | |
3:15 | Saskatchewan | McKenzie Welke (served by McKenzie Welke): Interference - Minor (0:0) | |
5:26 | Saskatchewan | Jake Leschyshyn (served by Jake Leschyshyn): Checking to Head/Neck - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:14 | Alberta |
Ty Smith
Goal (even strength)
Assists: James Hamblin , Josh Paterson |
SSK 0 - ALB 4 |
Time | Team | Penalty Detail | |
2:54 | Alberta | Jarrod Gourley (served by Brett Leason): Checking from Behind - Game Misconduct (10:00) | |
10:52 | Saskatchewan | Jake Kustra (served by Jake Kustra): Delay of Game - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:38 | Saskatchewan |
Jake Kustra
Goal (even strength)
Assists: Riley Sawchuk , Dawson Holt |
SSK 1 - ALB 4 |
Time | Team | Penalty Detail | |
7:04 | Alberta | Ryan Anderson (served by Ryan Anderson ): Unsportsmanlike Conduct - Minor (0:0) | |
9:32 | Alberta | Dominic Schiemann (served by Dominic Schiemann): Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jake Hobson | 0 | 0 | 0 |
3 | Jake Kustra | 1 | 0 | 2 |
4 | Landon Markovich | 0 | 0 | 0 |
5 | Brayden Pachal | 0 | 0 | 0 |
6 | Ty Prefontaine | 0 | 0 | 0 |
7 | Carson Sass | 0 | 0 | 0 |
8 | Chance Adrian | 0 | 0 | 0 |
9 | Kyle Bosch | 0 | 0 | 0 |
10 | Tristyn DeRoose | 0 | 0 | 0 |
11 | Logan Foster | 0 | 0 | 0 |
12 | Erik Gardiner | 0 | 0 | 0 |
13 | Jared Hamm | 0 | 0 | 0 |
14 | Dawson Holt | 0 | 1 | 0 |
15 | Jake Leschyshyn | 0 | 0 | 2 |
16 | Riley Sawchuk | 0 | 1 | 0 |
17 | Connor Tuffs | 0 | 0 | 0 |
18 | McKenzie Welke | 0 | 0 | 2 |
19 | Carson Welke | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Hunter Arps | 0:00 | 0 | 0 | 0 |
31 | Joel Grzybowski | 60:00 | 45 | 41 | LOSS |
Totals: | 60:00 | 45 | 41 | 0 |
# | Name | Signature | Josh Dixon |
---|---|---|
Brad Herauf | ||
Scott Musqua | ||
Rich Pilon | ||
Shaun Priel |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jarrod Gourley | 0 | 0 | 10 |
3 | Jantzen Leslie | 0 | 0 | 0 |
4 | Ian Mitchell | 1 | 0 | 0 |
5 | Dylan Plouffe | 0 | 0 | 0 |
6 | Dominic Schiemann | 0 | 0 | 2 |
7 | Ty Smith | 1 | 0 | 0 |
8 | Ryan Anderson | 0 | 0 | 2 |
9 | Jaret Anderson-Dolan | 1 | 0 | 0 |
10 | Zane Franklin | 0 | 1 | 0 |
11 | James Hamblin | 0 | 2 | 0 |
12 | Jeremy Klessens | 0 | 0 | 0 |
14 | Brett Leason | 0 | 0 | 0 |
15 | Logan Mazerolle | 0 | 0 | 0 |
16 | Ethan McIndoe | 0 | 0 | 0 |
17 | Kobe Mohr | 1 | 0 | 0 |
18 | Kyle Olson | 0 | 1 | 0 |
19 | Josh Paterson | 0 | 2 | 0 |
20 | Ryan Peckford | 0 | 1 | 0 |
Totals: | 4 | 7 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dane Dow | 0:00 | 0 | 0 | 0 |
31 | Ian Scott | 60:00 | 23 | 22 | WIN |
Totals: | 60:00 | 23 | 22 | 0 |
# | Name | Signature | Michael Dyck |
---|---|---|
Sean Beissel | ||
Blair Becker |