skip navigation

Russia

Exhibition 2015

Russia 1

Canada West 6

1 2 3 T
Russia 0 0 1 1
Canada West 3 1 2 6

Game Totals

SCORING 1 2 3 T
Russia 0 0 1 1
Canada West 3 1 2 6
POWER PLAYS
Russia 0 for 5 (0.0%)
Canada West 1 for 1 (100.0%)
SHOTS 1 2 3 T
Russia 8 8 8 24
Canada West 15 12 17 44
PENALTIES
Russia 12 minutes on 2 infractions
Canada West 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:55
    • Russia
    • #89 Ilia Karpukhin Checking from Behind - Misconduct (10:00)
    • 2nd Period
    • 9:14
    • Canada West
    • #19 Tyler Maltby Goaltender Interference - Minor (0:0)
    • 14:13
    • Canada West
    • #17 Tyler Busch Tripping - Minor (0:0)
    • 3rd Period

Russia Skaters

# Name G A PTS SOG PIM + / -
4 Nikita Gromov 0 0 0 0 0 0
7 Pavel Ryzhenkov 0 0 0 0 0 0
8 Dmitrii Alekseev 0 0 0 0 0 0
9 Aleksandr Iakovenko 0 0 0 0 0 0
10 Nikita Makeev 0 0 0 0 0 0
11 Mikhail Maltsev 1 0 1 1 0 0
12 Artem Ivanyuzhenkov 0 0 0 0 0 0
14 Ilya Avramenko 0 1 1 0 0 0
15 Georgii Ivanov 0 0 0 0 0 0
17 German Rubtsov 0 0 0 0 0 0
19 Kirill Slepets 0 0 0 0 0 0
24 Artur Kayumov 0 0 0 0 0 0
25 Mikhail Meshcheryakov 0 0 0 0 0 0
26 Maxim Bain 0 0 0 0 0 0
32 Vasily Belyaev 0 0 0 0 0 0
34 Radik Akhmetgaliev 0 0 0 0 0 0
35 Viacheslav Shevchenko 0 0 0 0 0 0
37 Ivan Kosorenkov 0 0 0 0 0 0
51 Nikolay Kovalenko 0 0 0 0 0 0
89 Ilia Karpukhin 0 0 0 0 12 0
Totals 1 1 2 24 12

Canada West Skaters

# Name G A PTS SOG PIM + / -
3 Dean Stewart 0 0 0 0 0 0
4 Brett Orr 0 0 0 0 0 0
5 Shane Bear 0 1 1 0 0 0
6 Brinson Pasichnuk 1 0 1 1 0 0
7 Cale Makar 0 0 0 0 0 0
8 Dante Fabbro 0 0 0 0 0 0
9 Dennis Cholowski 0 0 0 0 0 0
10 Tyson Jost 1 1 2 1 0 0
11 Liam Finlay 1 1 2 1 0 0
12 Bobby McMann 1 1 2 1 0 0
14 Justin Fregona 1 1 2 1 4 0
15 Blake Hayward 0 1 1 0 0 0
16 Brandon Biro 0 1 1 0 0 0
17 Tyler Busch 0 1 1 0 2 0
18 Carter Turnbull 0 0 0 0 2 0
19 Tyler Maltby 1 0 1 1 2 0
20 Troy Van Tetering 0 1 1 0 0 0
21 Joseph Nardi 0 1 1 0 0 0
23 Noah Bauld 0 0 0 0 0 0
29 Kyle Betts 0 0 0 0 0 0
Totals 6 10 16 44 10

Russia Goalies

# Name MIN SOG SV GA SV %
1 Mikhail Berdin 40:00 29 26 3 .897
77 Vladislav Sukhachev 20:00 15 12 3 .800
Totals 60:00 44 38 6 .864

Canada West Goalies

# Name MIN SOG SV GA SV %
1 Bo Didur 26:31 12 11 1 .917
31 Matthew Murray 33:29 12 12 0 1.000
Totals 60:00 24 23 1 .958

Game Details

  • 03
  • Duncan McDonald Memorial Community Gardens, Trenton, Ont.