skip navigation

World Sledge Hockey Challenge

Regular Season 2013

United States 1

Canada 3

1 2 3 T
United States 0 1 0 1
Canada 3 0 0 3

Game Totals

SCORING 1 2 3 T
United States 0 1 0 1
Canada 3 0 0 3
POWER PLAYS
United States 0 for 3 (0.0%)
Canada 0 for 1 (0.0%)
SHOTS 1 2 3 T
United States 6 6 1 13
Canada 6 3 5 14
PENALTIES
United States 2 minutes on 1 infraction
Canada 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

United States Skaters

# Name G A PTS SOG PIM + / -
4 Brody Roybal 0 0 0 0 0 0
6 Declan Farmer 0 0 0 0 2 0
7 Taylor Lipsett 0 0 0 0 0 0
8 Greg Shaw 0 0 0 0 0 0
9 Andy Yohe 0 0 0 0 0 0
11 Tyler Carron 0 0 0 0 0 0
13 Josh Sweeney 0 0 0 0 0 0
14 Daniel McCoy 0 0 0 0 0 0
15 Nikko Landeros 0 0 0 0 0 0
18 Kevin McKee 0 0 0 0 0 0
19 Taylor Chace 0 0 0 0 0 0
20 Adam Page 0 0 0 0 0 0
21 Alexi Salamone 0 0 0 0 0 0
23 Rico Roman 0 0 0 0 0 0
27 Josh Pauls 1 0 1 1 0 0
28 Paul Schaus 0 0 0 0 0 0
Totals 1 0 1 13 2

Canada Skaters

# Name G A PTS SOG PIM + / -
4 Derek Whitson 0 0 0 0 0 0
5 Kevin Rempel 0 0 0 0 0 0
7 Marc Dorion 0 1 1 0 0 0
8 Tyler McGregor 0 0 0 0 2 0
9 Anthony Gale 0 0 0 0 0 0
10 Ben Delaney 0 0 0 0 0 0
11 Adam Dixon 1 0 1 1 0 0
12 Greg Westlake 1 1 2 1 0 0
14 Steve Arsenault 0 0 0 0 2 0
18 Billy Bridges 1 1 2 1 0 0
20 Karl Ludwig 0 0 0 0 0 0
25 James Gemmell 0 0 0 0 2 0
26 Dominic Larocque 0 1 1 0 0 0
27 Brad Bowden 0 2 2 0 0 0
29 Graeme Murray 0 0 0 0 0 0
Totals 3 6 9 14 6

United States Goalies

# Name MIN SOG SV GA SV %
1 Jen Yung Lee 0:00 0 0 0 .000
34 Steve Cash 45:00 14 11 3 .786
Totals 45:00 14 11 3 .786

Canada Goalies

# Name MIN SOG SV GA SV %
22 Benoit St-Amand 0:00 0 0 0 .000
30 Corbin Watson 45:00 13 12 1 .923
Totals 45:00 13 12 1 .923

Game Details

  • MasterCard Centre Rink 1, Toronto, Ont.
  • No
  • No
  • No