skip navigation

Sweden

Exhibition 2014-Nov

Canada Black 4

Sweden 3

1 2 3 OT1 T
Canada Black 2 1 0 1 4
Sweden 1 1 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Canada Black 2 1 0 1 4
Sweden 1 1 1 0 3
POWER PLAYS
Canada Black 0 for 5 (0.0%)
Sweden 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Canada Black 11 8 11 3 33
Sweden 7 5 10 1 23
PENALTIES
Canada Black 14 minutes on 3 infractions
Sweden 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:28
    • Sweden
    • Too Many Men on the Ice - Minor (0:0)
    • 6:32
    • Sweden
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • OT1 Period

Canada Black Skaters

# Name G A PTS SOG PIM + / -
2 Ryely McKinstry 0 0 0 0 0 0
3 Jake Bean 0 0 0 0 0 0
4 Kale Clague 0 1 1 0 0 0
5 Tyler Nother 0 0 0 0 0 0
6 Jacob Neveu 0 0 0 0 0 0
7 Nolan Volcan 0 0 0 0 0 0
8 Reagan O’Grady 1 0 1 1 0 0
9 Cliff Pu 0 0 0 0 0 0
10 Beck Malenstyn 0 0 0 0 0 0
11 Zach Poirier 0 0 0 0 0 0
12 Sam Steel 0 3 3 0 0 0
14 Christopher Paquette 0 0 0 0 0 0
16 Pascal Laberge 0 0 0 0 0 0
17 Tyler Benson 1 1 2 1 0 0
18 Pierre-Luc Dubois 0 0 0 0 0 0
19 Matthew Hotchkiss 0 0 0 0 12 0
20 Lucas Thierus 2 0 2 2 0 0
21 Félix Lauzon 0 0 0 0 0 0
22 Brandon Saigeon 0 0 0 0 2 0
23 Samuel Girard 0 0 0 0 0 0
Totals 4 5 9 33 14

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Alexander Andersson 0 0 0 0 0 0
3 Jacob Cederholm 0 0 0 0 2 0
4 David Deutsch 0 0 0 0 0 0
5 Oliver Horrsell 0 1 1 0 0 0
6 Jacob Moverare 0 0 0 0 2 0
8 Adam Thilander 0 0 0 0 0 0
9 Linus Högberg 0 0 0 0 0 0
12 Jesper Bratt 0 0 0 0 0 0
13 William Fällström 0 0 0 0 0 0
14 Pontus Karlsson 0 0 0 0 0 0
16 Alexander Nylander 0 0 0 0 0 0
17 Oliver Olsson 2 0 2 2 0 0
18 Marcus Davidsson 0 0 0 0 2 0
19 Albin Sethsson 0 0 0 0 0 0
20 Oskar Steen 0 0 0 0 0 0
22 Tim Wahlgren 0 1 1 0 0 0
23 Linus Weissbach 1 0 1 1 0 0
26 Lias Andersson 0 0 0 0 0 0
27 Simon Krekula 0 0 0 0 0 0
28 Linus Lindström 0 0 0 0 0 0
Totals 3 2 5 23 10

Canada Black Goalies

# Name MIN SOG SV GA SV %
1 Reilly Pickard 35:32 14 12 2 .857
30 Stuart Skinner 28:39 9 8 1 .889
Totals 64:11 23 20 3 .870

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Filip Gustavsson 28:39 15 12 3 .800
30 Gusten Lundh 35:32 18 17 1 .944
Totals 64:11 33 29 4 .879

Game Details

  • 2
  • Exhibition
  • Greenwood Recreation Centre, Petrolia, Ont.