skip navigation

Québec

Tournament 2015
2015 x Tournament

British Columbia 0

Québec 7

1 2 3 T
British Columbia 0 0 0 0
Québec 2 5 0 7

Game Totals

SCORING 1 2 3 T
British Columbia 0 0 0 0
Québec 2 5 0 7
POWER PLAYS
British Columbia 0 for 5 (0.0%)
Québec 4 for 9 (44.44%)
SHOTS 1 2 3 T
British Columbia 4 12 10 26
Québec 15 13 12 40
PENALTIES
British Columbia 22 minutes on 9 infractions
Québec 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

British Columbia Skaters

# Name G A PTS SOG PIM + / -
2 Kirsten Martin 0 0 0 0 0 0
3 Rachel Raffard 0 0 0 0 0 0
4 Olivia Knowles 0 0 0 0 6 0
6 Leona Sim 0 0 0 0 0 0
7 Natalie Stanwood 0 0 0 0 0 0
8 Micah Hart 0 0 0 0 4 0
9 Sarah Potomak 0 0 0 0 2 0
12 Ally Larson 0 0 0 0 0 0
13 Maegan Beres 0 0 0 0 0 0
14 Jenna Hewitt-Kenda 0 0 0 0 0 0
15 Carla Goodwin 0 0 0 0 0 0
16 Mikayla Orgrodniczuk 0 0 0 0 0 0
17 Alley Rempe 0 0 0 0 0 0
18 Whitney Dove 0 0 0 0 2 0
19 Alyssa MacMillan 0 0 0 0 0 0
20 Shannon Morris-Reade 0 0 0 0 2 0
21 Amy Potomak 0 0 0 0 2 0
23 Danielle Hardy 0 0 0 0 4 0
Totals 0 0 0 26 22

Québec Skaters

# Name G A PTS SOG PIM + / -
6 Alexandra Calderone 0 0 0 0 2 0
7 Kimberly Vigneault 0 0 0 0 0 0
8 Gabrielle David 0 0 0 0 0 0
10 Vyckie Gélinas 0 0 0 0 2 0
11 Elizabeth Giguère 1 2 3 1 0 0
12 Léa Dumais 0 0 0 0 0 0
13 Rosalie Bégin-Cyr 1 0 1 1 0 0
15 Tammy-Lee Corbeil 0 0 0 0 0 0
17 Audrey Belzile 1 0 1 1 0 0
19 Lidia Fillion 0 1 1 0 2 0
20 Marika Labrecque 0 2 2 0 2 0
21 Sarah-Eve Coutu-Godbout 2 0 2 2 0 0
22 Valérie Audet 0 1 1 0 2 0
23 Kellyane Lecours 2 1 3 2 0 0
26 Deziray De Sousa 0 0 0 0 0 0
27 Victoria Eymard 0 1 1 0 0 0
28 Aurélie Hubert 0 0 0 0 2 0
32 Alyson Matteau 0 1 1 0 0 0
Totals 7 9 16 40 12

British Columbia Goalies

# Name MIN SOG SV GA SV %
1 Jenna de Jonge 31:15 23 19 4 .826
31 Morgan Skinner 28:45 17 14 3 .824
Totals 60:00 40 33 7 .825

Québec Goalies

# Name MIN SOG SV GA SV %
31 Maude Trévisan 60:00 26 26 0 1.000
33 Marie-Pier Coulombe 0:00 0 0 0 .000
Totals 60:00 26 26 0 1.000

Game Details

  • 06
  • Preliminary
  • B
  • CN Centre, Prince George, B.C.