skip navigation

Manitoba

Tournament 2015
2015 x Tournament

Nova Scotia 1

Manitoba 4

1 2 3 T
Nova Scotia 0 0 1 1
Manitoba 0 3 1 4

Game Totals

SCORING 1 2 3 T
Nova Scotia 0 0 1 1
Manitoba 0 3 1 4
POWER PLAYS
Nova Scotia 1 for 4 (25.0%)
Manitoba 1 for 2 (50.0%)
SHOTS 1 2 3 T
Nova Scotia 7 7 9 23
Manitoba 12 11 13 36
PENALTIES
Nova Scotia 4 minutes on 2 infractions
Manitoba 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 15:26
    • Manitoba
    • #18 Leif Mattson Interference - Minor (0:0)
    • 3rd Period
    • 2:21
    • Manitoba
    • Too Many Men on the Ice - Minor (0:0)

Nova Scotia Skaters

# Name G A PTS SOG PIM + / -
3 Walter Flower 0 0 0 0 0 0
4 Bradley Dawe 0 0 0 0 0 0
5 Keenan MacIsaac 0 1 1 0 4 0
7 Jack Cameron 0 0 0 0 0 0
9 Shaun Miller 0 0 0 0 0 0
10 Brock McLeod 0 0 0 0 0 0
11 Derek Gentile 0 0 0 0 0 0
13 Jared McIsaac 0 0 0 0 0 0
14 Avery Warner 0 0 0 0 0 0
15 Shane Bowers 0 0 0 0 0 0
16 Cole Rafuse 0 1 1 0 0 0
17 Logan O’Neil 0 0 0 0 0 0
19 Kynan Berger 1 0 1 1 0 0
20 Bradley Shaw 0 0 0 0 0 0
21 Jacob Myra 0 0 0 0 0 0
22 Ben Higgins 0 0 0 0 0 0
23 Nick Cullen 0 0 0 0 0 0
27 Christian Huntley 0 0 0 0 0 0
Totals 1 2 3 23 4

Manitoba Skaters

# Name G A PTS SOG PIM + / -
2 Max Martin 0 1 1 0 0 0
3 Conor Timlick 0 1 1 0 0 0
4 Josh Brook 0 0 0 0 0 0
5 Jett Woo 0 0 0 0 0 0
6 Tyler Jubenvill 0 0 0 0 4 0
7 Mason Martin 0 0 0 0 0 0
8 Connor Gutenberg 0 0 0 0 0 0
9 Cody Glass 0 0 0 0 0 0
10 Brett Davis 1 1 2 1 0 0
11 Connor Dewar 1 0 1 1 0 0
12 Tanner Mole 0 0 0 0 0 0
13 Cayden Kraus 0 0 0 0 0 0
14 Logan Christensen 0 1 1 0 0 0
15 Hayden Ostir 0 0 0 0 0 0
16 Tyler Campbell 0 1 1 0 0 0
17 Ian Briscoe 1 0 1 1 0 0
18 Leif Mattson 0 0 0 0 2 0
19 James McIsaac 1 0 1 1 0 0
Totals 4 5 9 36 8

Nova Scotia Goalies

# Name MIN SOG SV GA SV %
1 Kirklin Allen 0:00 0 0 0 .000
30 Matthew Welsh 60:00 36 32 4 .889
Totals 60:00 36 32 4 .889

Manitoba Goalies

# Name MIN SOG SV GA SV %
1 Dylan Myskiw 60:00 23 22 1 .957
35 Matthew Radomsky 0:00 0 0 0 .000
Totals 60:00 23 22 1 .957

Game Details

  • 23
  • Quarter-final
  • CN Centre