Hockey Canada

Official Roster of Black

Printed 01/29/2023 1:52PM

League: National Under-17 Development Camp
Division: Group A
Coaches: Bruce Richardson, Drew Bannister, Louis Robitaille, Leigh Fitzpatrick, Dominic Baillargeon
# Name Pos Height Weight Shoots Hometown Date of Birth Current Team Pro Status
1 Mark Grametbauer G 6’0” 163 L Halifax, N.S. 08/10/1998 Cole Harbour (NSMMHL) BLA ’14 (3, 41)
2 Samuel Girard D 5’7” 154 L Roberval, Que. 05/12/1998 Jonquière (LHMAAAQ) SHA ’14 (1, 3)
3 Sam Dunn D 6’1” 196 R Bewdley, Ont. 03/11/1998 Central Ontario (OMHA) BAR ’14 (3, 46)
4 Nicolas Hague D 6’4.5” 183 R Kitchener, Ont. 12/05/1998 Kitchener (MHAO) MIS ’14 (2, 29)
5 Jake O’Donnell D 6’1” 172 R Bowmanville, Ont. 06/05/1998 Clarington (OMHA) SAR ’14 (4, 61)
6 Liam Schioler D 6’2” 195 L West St. Paul, Man. 01/24/1998 Shattuck-St. Mary’s (USHS) REG ’13 (2, 28)
7 Jake Bean D 5’11” 150 L Calgary, Alta. 09/06/1998 Edge School (CSSHL) CGY ’13 (Listed)
9 Mitchell Balmas F 5’11” 168 L Sydney, N.S. 03/19/1998 Cape Breton (NSMMHL) CHA ’14 (1, 7)
10 Travis Barron F 6’0.5” 181 L Belfountain, Ont. 08/17/1998 Toronto Jr. Canadiens (GTHL) OTT ’14 (1, 3)
11 Pierre-Luc Dubois F 5’10” 153 L Baie-Comeau, Que. 06/24/1998 Collège Notre-Dame (LHMAAAQ) CAP ’14 (1, 5)
12 Noah Gregor F 5’9” 150 L Beaumont, Alta. 01/28/1998 Leduc (AMHL) VIC ’13 (3, 55)
14 Davis Koch F 6’0” 150 L 100 Mile House, B.C. 06/13/1998 Valley West (BCMML) EDM ‘13 (2, 42)
15 Jordan Maher F 5’11” 164 R Gander, N.L. 03/11/1998 Central (NLMMHL) BAT ’14 (1, 6)
16 Michael Pezzetta F 6’0.5” 201 L Toronto, Ont. 03/13/1998 Mississauga Senators (GTHL) SBY ’14 (1, 11)
17 Cliff Pu F 5’11.5” 168 R Vaughan, Ont. 06/03/1998 Toronto Marlboros (GTHL) OSH ’14 (1, 16)
18 Sam Steel F 5’11” 165 L Sherwood Park, Alta. 02/03/1998 Sherwood Park (AMHL) REG ’13 (1, 2)
19 Lucas Thierus F 5’8” 163 R Saint-Eustache, Que. 01/18/1998 Saint-Eustache (LHMAAAQ) SHE ’14 (2, 28)
31 Stuart Skinner G 6’4” 196 L Edmonton, Alta. 11/01/1998 Edmonton SSAC (AMHL) LET ’13 (1, 17)
SportsEngine