skip navigation

Jokerit Helsinki

Tournament 2014
2014 x Tournament

Henrik Karlsson

1 · G

Ossi Väänânen

4 · D

Topi Jaakola

6 · D

Niklas Hagman

9 · F

Cedric Hächler

10 · D

Steve Moses

12 · F

Ryan Gunderson

13 · D

Tomi Mäki

14 · F

Semir Ben-Amor

18 · F

Petteri Wirtanen

26 · F

Jani Rita

28 · F

Riku Helenius

31 · G

Riku Hahl

32 · F

Niko Kapanen

39 · F

Petr Koukal

42 · F

Ville Lajunen

47 · D

Juhamati Aaltonen

50 · F

Atte Ohtamaa

55 · D

Santeri Saari

60 · D

Tommi Huhtala

61 · F

Linus Omark

67 · F

Severi Sillanpää

72 · F

Marco Maurer

74 · D

Jere Sallinen

76 · F

Niko Peltola

77 · D

Eetu Pöysti

79 · F

Johan Harju

90 · F

Defense

Number Name Shoots Height Weight Date of Birth Hometown Current Team
4 Ossi Väänânen L 6'3" 203 08/18/1980
6 Topi Jaakola L 6'2" 198 11/15/1983
10 Cedric Hächler R 6'0" 176 07/01/1993
13 Ryan Gunderson R 5'10" 170 08/16/1985
47 Ville Lajunen L 6'1" 194 03/08/1988
55 Atte Ohtamaa L 6'2" 214 11/06/1987
60 Santeri Saari L 6'3" 207 10/18/1994
74 Marco Maurer L 6'2" 220 02/21/1988
77 Niko Peltola L 6'2" 207 06/01/1990

Forward

Number Name Shoots Height Weight Date of Birth Hometown Current Team
9 Niklas Hagman L 6'0" 205 12/05/1979
12 Steve Moses R 5'9" 176 08/09/1989
14 Tomi Mäki L 5'11" 192 08/19/1983
18 Semir Ben-Amor L 6'0" 203 05/06/1982
26 Petteri Wirtanen L 6'2" 207 05/28/1986
28 Jani Rita L 6'1" 216 07/25/1977
32 Riku Hahl L 6'0" 205 11/01/1980
39 Niko Kapanen L 5'9" 174 04/29/1978
42 Petr Koukal L 5'10" 192 08/16/1982
50 Juhamati Aaltonen R 6'0" 196 06/04/1985
61 Tommi Huhtala L 6'0" 198 12/07/1987
67 Linus Omark L 5'10" 181 02/05/1987
72 Severi Sillanpää L 6'0" 185 02/07/1988
76 Jere Sallinen L 6'2" 196 10/26/1990
79 Eetu Pöysti R 6'1" 196 01/16/1989
90 Johan Harju L 6'3" 214 05/15/1986

Goalie

Number Name Shoots Height Weight Date of Birth Hometown Current Team
1 Henrik Karlsson L 6'6" 216 11/27/1983
31 Riku Helenius L 6'3" 207 03/01/1988