skip navigation

Korea

Tournament 2015
2015 x Tournament

Myong-Ki Moon

8 · F

Dae-Seok Na

9 · F

Young-Jae Cho

10 · D

Young-Sung Kim

12 · D

Seung-Hwan Jung

14 · F

Won-Kuk Choi

17 · F

Dong-Shin Jang

20 · D

Ju-Seung Lee

21 · F

Eui-Hyun Shin

22 · F

Byeong-Seok Cho

27 · F

Jong-Kyung Lee

28 · F

Man-Gyun Yu

31 · G

Do-Young Shin

32 · G

Ki-Bum Choi

44 · F

Jong-Ho Jang

55 · F

Min-Su Han

68 · D

Sang-Hyeon Park

88 · F

Woo-Sik Choi

·

Chung-Kun Chun

·

Jung-Kook Chun

·

Bong-Geun Jung

·

Ik-Hwan Kim

·

Tae-Ho Kim

·

Yo-Han Kim

·

Defense

Number Name Pos. Height Weight Date of Birth Hometown
10 Young-Jae Cho D 6’2” 198 01/10/1985 Seoul, KOR
12 Young-Sung Kim D 5’10” 187 05/01/1983 Seoul, KOR
20 Dong-Shin Jang D 5’5” 154 01/10/1976 Seoul, KOR
68 Min-Su Han D 5’11” 165 06/03/1970 Seoul, KOR

Forward

Number Name Pos. Height Weight Date of Birth Hometown
8 Myong-Ki Moon F 5’8” 152 11/20/1968 Seoul, KOR
9 Dae-Seok Na F 5’11” 182 09/06/1971 Seoul, KOR
14 Seung-Hwan Jung F 5’6” 121 01/09/1986 Seoul, KOR
17 Won-Kuk Choi F 5’3” 99 09/12/1967 Seoul, KOR
21 Ju-Seung Lee F 5’3” 114 12/13/1990 Seoul, KOR
22 Eui-Hyun Shin F 5’9” 149 04/01/1980 Seoul, KOR
27 Byeong-Seok Cho F 5’9” 171 06/06/1985 Seoul, KOR
28 Jong-Kyung Lee F 5’11” 154 10/28/1973 Seoul, KOR
44 Ki-Bum Choi F 5’5” 132 09/26/1967 Seoul, KOR
55 Jong-Ho Jang F 6’0” 182 03/29/1984 Seoul, KOR
88 Sang-Hyeon Park F 5’10” 158 09/09/1973 Seoul, KOR

Goalie

Number Name Pos. Height Weight Date of Birth Hometown
31 Man-Gyun Yu G 6’0” 220 04/03/1974 Seoul, KOR
32 Do-Young Shin G 5’6” 154 11/07/1956 Seoul, KOR