skip navigation

France

Tournament 2016
2016 x Tournament

Jonathan Janil

3 · D

Yorick Treille

7 · F

Damien Fleury

9 · F

Laurent Meunier

10 · F

Valentin Claireaux

12 · F

Yohann Auvitu

18 · D

Eliot Berthon

20 · F

Nicolas Ritz

25 · F

Benjamin Dieude Fauvel

26 · D

Loic Lamperier

27 · F

Damien Raux

28 · F

Calvin Pickard

31 · F

Ronan Quemener

33 · G

Cristobal Huet

39 · G

Pierre-Edouard Bellemare

41 · F

Julien Desrosiers

42 · F

Gregory Beron

46 · D

Florian Hardy

49 · G

Teddy Trabichet

57 · D

Florian Chakiachvili

62 · D

Jordann Perret

72 · F

Sacha Treille

77 · F

Teddy da Costa

80 · F

Charles Bertrand

82 · F

Maxime Moisand

90 · D

Tim Bozon

94 · F

Defense

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
3 Jonathan Janil D R 6'2" 205 09/24/1987
18 Yohann Auvitu D L 6'0" 198 07/27/1989
26 Benjamin Dieude Fauvel D L 6'2" 216 08/26/1986
46 Gregory Beron D R 5'11" 192 07/31/1989
57 Teddy Trabichet D L 5'10" 196 03/10/1987
62 Florian Chakiachvili D L 6'1" 192 03/18/1992
90 Maxime Moisand D R 5'9" 181 06/11/1990

Forward

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
7 Yorick Treille F R 6'3" 214 07/15/1980
9 Damien Fleury F R 5'11" 185 02/01/1986
10 Laurent Meunier F R 5'11" 181 01/16/1979
12 Valentin Claireaux F R 5'11" 198 04/05/1991
20 Eliot Berthon F L 5'7" 183 04/27/1992
25 Nicolas Ritz F L 6'0" 192 02/26/1992
27 Loic Lamperier F L 6'2" 198 08/07/1989
28 Damien Raux F L 5'10" 183 11/03/1984
31 Calvin Pickard F
41 Pierre-Edouard Bellemare F L 6'0" 198 03/06/1985
42 Julien Desrosiers F L 5'10" 183 10/14/1980
72 Jordann Perret F L 5'10" 174 10/15/1994
77 Sacha Treille F L 6'4" 209 11/06/1987
80 Teddy da Costa F R 5'11" 187 02/17/1986
82 Charles Bertrand F R 6'1" 203 02/05/1991
94 Tim Bozon F L 6'1" 194 03/24/1994

Goalie

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
33 Ronan Quemener G L 6'1" 190 02/13/1988
39 Cristobal Huet G L 6'0" 205 09/03/1975
49 Florian Hardy G L 6'0" 183 02/08/1985