skip navigation

Hungary

Tournament 2016
2016 x Tournament

Csaba Kovacs

2 · F

Bence Stipsicz

5 · D

Bence Sziranyi

6 · D

Andras Benk

9 · F

Gergo Nagy

10 · F

Krisztian Nagy

13 · F

Daniel Koger

16 · F

Istvan Sofron

20 · F

Janos Vas

21 · F

Vilmos Gallo

22 · F

Balint Magosi

25 · F

Kevin Wehrs

26 · D

Istvan Bartalis

28 · F

Zoltan Hetenyi

29 · G

Adam Vay

30 · G

Miklos Rajna

31 · G

Csanad Erdely

36 · F

Frank Banham

38 · F

Balazs Sebok

41 · F

Marton Vas

42 · D

Jesse Dudas

52 · D

Andrew Sarauer

55 · F

Istvan Mestyan

61 · D

Kalvin Sagert

65 · D

Zsombor Garat

70 · D

Defense

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
5 Bence Stipsicz D L 6'1" 187 02/03/1997
6 Bence Sziranyi D L 6'2" 172 02/17/1988
26 Kevin Wehrs D L 5'10" 172 04/07/1988
42 Marton Vas D L 6'1" 212 03/02/1980
52 Jesse Dudas D R 6'2" 225 03/31/1988
61 Istvan Mestyan D L 6'3" 203 03/31/1989
65 Kalvin Sagert D L 6'2" 236 01/20/1987
70 Zsombor Garat D L 6'2" 198 07/27/1997

Forward

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
2 Csaba Kovacs F L 5'10" 183 03/18/1984
9 Andras Benk F L 6'2" 205 09/03/1987
10 Gergo Nagy F L 6'4" 212 10/10/1989
13 Krisztian Nagy F L 5'10" 185 07/28/1994
16 Daniel Koger F L 6'3" 181 11/10/1989
20 Istvan Sofron F L 6'2" 201 02/24/1988
21 Janos Vas F L 6'1" 196 01/29/1984
22 Vilmos Gallo F L 6'0" 190 07/31/1996
25 Balint Magosi F R 6'2" 198 08/15/1989
28 Istvan Bartalis F L 6'1" 194 09/07/1990
36 Csanad Erdely F L 6'2" 198 04/05/1996
38 Frank Banham F R 6'1" 194 04/14/1975
41 Balazs Sebok F L 6'1" 198 12/14/1994
55 Andrew Sarauer F L 6'4" 205 11/17/1984

Goalie

Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team
29 Zoltan Hetenyi G L 6'2" 214 02/18/1988
30 Adam Vay G L 6'5" 229 03/22/1994
31 Miklos Rajna G L 5'11" 187 06/22/1991