skip navigation

Slovakia

Tournament 2016
2016 x Tournament

Juraj Sklenar

No photo neutral 70
2 · G

Vojtech Zelenak

No photo neutral 70
3 · D

Erik Smolka

No photo neutral 70
4 · F

Dusan Kmec

No photo neutral 70
5 · D

Martin Fehervary

No photo neutral 70
6 · D

Samuel Solensky

No photo neutral 70
7 · F

Adam Ruzicka

No photo neutral 70
8 · F

Martin Bodak

No photo neutral 70
9 · D

Milos Roman

No photo neutral 70
10 · F

Martin Krempasky

No photo neutral 70
11 · D

Tomas Hedera

No photo neutral 70
12 · D

Marian Studenic

No photo neutral 70
14 · F

Jakub Lacka

No photo neutral 70
15 · F

Erik Rajnoha

No photo neutral 70
16 · D

Rastislav Vaclav

No photo neutral 70
18 · F

Sebastian Smida

No photo neutral 70
19 · F

Adam Liska

No photo neutral 70
20 · F

Michal Ivan

No photo neutral 70
21 · D

Filip Krivosik

No photo neutral 70
22 · F

Samuel Bucek

No photo neutral 70
23 · F

Peter Bjaloncik

No photo neutral 70
25 · F

Roman Durny

No photo neutral 70
30 · G

Defense

Photo Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team Pro Status
No photo neutral 50 3 Vojtech Zelenak D L 6'5" 225 06/12/1998
No photo neutral 50 5 Dusan Kmec D L 6'3" 223 05/15/1998
No photo neutral 50 6 Martin Fehervary D L 6'0" 176 10/06/1999
No photo neutral 50 9 Martin Bodak D R 6'0" 190 11/28/1998
No photo neutral 50 11 Martin Krempasky D R 6'3" 203 04/09/1998
No photo neutral 50 12 Tomas Hedera D L 6'1" 185 11/07/1998
No photo neutral 50 16 Erik Rajnoha D L 6'0" 172 08/01/1998
No photo neutral 50 21 Michal Ivan D L 6'1" 170 11/18/1999

Forward

Photo Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team Pro Status
No photo neutral 50 4 Erik Smolka F L 6'2" 192 11/14/1998
No photo neutral 50 7 Samuel Solensky F L 6'5" 212 08/25/1998
No photo neutral 50 8 Adam Ruzicka F L 6'4" 209 05/11/1999
No photo neutral 50 10 Milos Roman F L 5'11" 187 11/06/1999
No photo neutral 50 14 Marian Studenic F R 6'0" 165 10/28/1998
No photo neutral 50 15 Jakub Lacka F R 5'10" 174 11/20/1998
No photo neutral 50 18 Rastislav Vaclav F L 5'9" 168 02/02/1998
No photo neutral 50 19 Sebastian Smida F L 5'10" 174 11/28/1998
No photo neutral 50 20 Adam Liska F L 6'0" 176 10/14/1999
No photo neutral 50 22 Filip Krivosik F R 6'4" 192 03/27/1999
No photo neutral 50 23 Samuel Bucek F L 6'3" 190 12/19/1998
No photo neutral 50 25 Peter Bjaloncik F L 5'11" 179 07/29/1998

Goalie

Photo Number Name Pos. Shoots Height Weight Date of Birth Hometown Current Team Pro Status
No photo neutral 50 2 Juraj Sklenar G L 6'1" 165 07/13/1999
No photo neutral 50 30 Roman Durny G R 6'1" 212 05/28/1998