![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kirsten Martin | BC | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1.00 |
9 | Leona Sim | BC | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1.00 |
16 | Amy Potomak | BC | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0.67 |
24 | Shay-lee McConnell | BC | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0.67 |
18 | Meaghan Hector | ON-B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.67 |
24 | Emma Buckles | ON-B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.67 |
10 | Brooke Jovanovich | ON-B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.67 |
4 | Mairead Bast | AB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |
6 | Amanda McLeod | AB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
8 | Tianna Ko | AB | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
12 | Tyra Meropoulis | AB | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
13 | Chloe Puddifant | AB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |
2 | Lindsey Donovan | ATL | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 |
10 | Jessica Davis | ATL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |
14 | Laura Horwood | ATL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |
19 | Brooke Murphy | ATL | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0.33 |
11 | Brette Pettet | ATL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
20 | Katie Peddle | ATL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
4 | Olivia Knowles | BC | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.33 |
8 | Cassidy Bell | BC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
12 | Abby Cook | BC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 |
15 | Cierra Paisley | BC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.33 |
4 | Shelby Wood | ON-B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
94 | Devon Facchinato | ON-B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.33 |
11 | Celine Frappier | ON-B | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.33 |
17 | Alexa Vasko | ON-B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
19 | Rose Falzone | ON-B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |
27 | Victoria Klimek | ON-B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
91 | Coralie Larose | ON-B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
2 | Jessica Kondas | AB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Shelby Ryan | ATL | 3 | 120:55 | 1 | 1 | 0 | 0 | 51 | 49 | 2 | 0.99 | .961 | 0 |
29 | Nicole Cece | ON-B | 3 | 60:00 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 1.00 | .962 | 0 |
31 | Zoe De Beauville | AB | 3 | 118:12 | 1 | 1 | 0 | 0 | 39 | 37 | 2 | 1.02 | .949 | 1 |
32 | Kirsten Chamberlin | AB | 3 | 58:39 | 0 | 1 | 0 | 0 | 18 | 17 | 1 | 1.02 | .944 | 0 |
31 | Alex Gulstene | BC | 3 | 120:53 | 2 | 0 | 0 | 0 | 43 | 40 | 3 | 1.49 | .930 | 0 |
41 | Carmen Lasis | ON-B | 3 | 120:53 | 1 | 1 | 0 | 0 | 43 | 40 | 3 | 1.49 | .930 | 1 |
1 | Morgan Skinner | BC | 3 | 59:24 | 0 | 1 | 0 | 0 | 15 | 13 | 2 | 2.02 | .867 | 0 |
1 | Ava Boutilier | ATL | 3 | 59:45 | 0 | 1 | 0 | 0 | 28 | 24 | 4 | 4.02 | .857 | 0 |