![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tyson Jost | CAN-W | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2.00 |
8 | Dante Fabbro | CAN-W | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1.50 |
6 | Max Zimmer | USA | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.50 |
17 | Tyler Busch | CAN-W | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | Justin Fregona | CAN-W | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1.00 |
12 | Bobby McMann | CAN-W | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1.00 |
21 | Joseph Nardi | CAN-W | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 |
20 | Troy Van Tetering | CAN-W | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
4 | John Marino | USA | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 |
5 | Ryan Zuhlsdorf | USA | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 |
9 | Andrew Peeke | USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
11 | Callahan Burke | USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
19 | Liam Pecararo | USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1.00 |
21 | Chase Pearson | USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
22 | Ross Colton | USA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
21 | Jiri Karafiat | CZE | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
9 | Dennis Cholowski | CAN-W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
4 | Brett Orr | CAN-W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
23 | Noah Bauld | CAN-W | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50 |
29 | Kyle Betts | CAN-W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
16 | Brandon Biro | CAN-W | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
11 | Liam Finlay | CAN-W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.50 |
19 | Tyler Maltby | CAN-W | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0.50 |
18 | Carter Turnbull | CAN-W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.50 |
7 | Keegan Ford | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
12 | Spenser Young | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
10 | Tanner Laczynski | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.50 |
16 | Rem Pitlick | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.50 |
18 | Carson Meyer | USA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
24 | William Knierim | USA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Didur | CAN-W | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Ryan Bednard | USA | 2 | 60:00 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 1 |
31 | Matthew Murray | CAN-W | 2 | 120:00 | 2 | 0 | 0 | 0 | 68 | 63 | 5 | 2.50 | .926 | 0 |
30 | Kris Oldham | USA | 2 | 59:07 | 0 | 1 | 0 | 0 | 31 | 28 | 3 | 3.04 | .903 | 0 |
2 | Dominik Groh | CZE | 2 | 60:00 | 0 | 1 | 0 | 0 | 41 | 35 | 6 | 6.00 | .854 | 0 |
30 | Josef Korenar | CZE | 2 | 60:00 | 0 | 1 | 0 | 0 | 30 | 23 | 7 | 7.00 | .767 | 0 |