skip navigation

Group A

Tournament 2015
2015 x Tournament

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM  AVG PTS
57 Scott Reedy USA 3 4 3 7 4 0 1 0 2 2.33
37 Brady Tkachuk USA 3 2 3 5 2 0 0 0 4 1.67
53 Evan Barratt USA 3 1 4 5 1 0 0 0 2 1.67
2 Evan Bouchard WHT 3 0 4 4 0 0 3 0 0 1.33
15 James Hamblin WHT 3 3 1 4 3 2 1 0 2 1.33
19 Gabe Vilardi WHT 3 2 2 4 2 0 1 0 0 1.33
43 Quinn Hughes USA 3 0 4 4 0 0 2 0 0 1.33
39 Josh Norris USA 3 2 2 4 2 2 0 0 4 1.33
46 Grant Mismash USA 3 2 2 4 2 0 0 0 4 1.33
52 Jacob Tortora USA 3 1 3 4 1 0 0 0 16 1.33
4 Ian Mitchell WHT 3 2 1 3 2 1 1 0 0 1.00
21 Owen Tippett WHT 3 1 2 3 1 0 2 0 0 1.00
17 Nick Suzuki WHT 3 1 2 3 1 0 2 0 2 1.00
8 Jakub Galvas CZE 3 1 2 3 1 0 0 0 0 1.00
19 Filip Zadina CZE 3 1 2 3 1 0 0 0 0 1.00
51 David Farrance USA 3 1 2 3 1 1 1 0 0 1.00
34 Joey Cassetti USA 3 2 1 3 2 0 0 1 14 1.00
48 Tommy Miller USA 3 1 2 3 1 0 0 0 2 1.00
58 Sasha Chmelevski USA 3 1 2 3 1 0 1 0 0 1.00
8 Jake Leschyshyn BLK 3 1 1 2 1 0 0 0 4 0.67
9 Joseph Veleno BLK 3 0 2 2 0 0 1 0 4 0.67
14 Michael Rasmussen BLK 3 1 1 2 1 0 0 0 14 0.67
12 Stelio Mattheos BLK 3 1 1 2 1 1 0 0 0 0.67
21 Alex-Olivier Voyer BLK 3 2 0 2 2 0 0 1 6 0.67
12 Austen Keating WHT 3 1 1 2 1 1 0 0 0 0.67
7 Daniel Bukac CZE 3 1 1 2 1 0 0 0 2 0.67
15 Marek Skvrne CZE 3 0 2 2 0 0 0 0 0 0.67
16 Matyas Svoboda CZE 3 2 0 2 2 0 0 0 0 0.67
18 Martin Necas CZE 3 2 0 2 2 0 0 0 4 0.67
49 Randy Hernandez USA 3 2 0 2 2 0 0 0 2 0.67

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Dylan St. Cyr USA 2 120:00 2 0 0 0 45 43 2 1.00 .956 0
31 Alex D’Orio BLK 1 65:00 1 0 0 0 32 29 3 2.77 .906 0
2 Tomas Vomacka CZE 1 65:00 0 0 0 1 18 15 3 2.77 .833 0
30 Matthew Welsh WHT 2 120:00 1 1 0 0 56 50 6 3.00 .893 0
1 Jakub Skarek CZE 2 120:00 1 1 0 0 69 61 8 4.00 .884 0
31 Adam Scheel USA 1 60:00 1 0 0 0 29 24 5 5.00 .828 0
30 Jacob McGrath BLK 2 119:19 0 2 0 0 61 51 10 5.03 .836 0
1 Ian Scott WHT 1 57:42 0 1 0 0 31 25 6 6.24 .806 0