skip navigation

Group B

Tournament 2015
2015 x Tournament

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM  AVG PTS
21 Eeli Tolvanen FIN 3 7 1 8 7 3 0 0 0 2.67
19 Ivan Chekhovich RUS 3 2 3 5 2 0 0 0 2 1.67
20 Joël Teasdale RED 3 2 3 5 2 1 1 0 2 1.67
24 Klim Kostin RUS 3 2 3 5 2 0 1 0 14 1.67
14 Maxime Comtois RED 3 1 4 5 1 0 2 0 2 1.67
3 Miro Heiskanen FIN 3 0 4 4 0 0 3 0 2 1.33
6 Timothy Liljegren SWE 3 3 1 4 3 0 1 0 2 1.33
13 Joni Ikonen FIN 3 1 3 4 1 0 1 0 16 1.33
17 Jack Studnicka RED 3 0 3 3 0 0 3 0 0 1.00
23 Kristian Vesalainen FIN 3 0 3 3 0 0 0 0 2 1.00
6 Mark Rubinchik RUS 3 1 2 3 1 1 0 0 2 1.00
12 Lucas Elvenes SWE 3 1 2 3 1 1 0 0 4 1.00
16 Antoine Morand RED 3 3 0 3 3 1 0 0 0 1.00
15 Jordan Bellerive RED 3 1 2 3 1 1 1 0 0 1.00
4 Aleksander Alexeev RUS 3 0 2 2 0 0 1 0 2 0.67
10 Zach Gallant RED 3 0 2 2 0 0 0 0 4 0.67
22 Shawn Boudrias RED 3 1 1 2 1 0 0 0 0 0.67
2 Aleksi Anttalainen FIN 3 0 2 2 0 0 0 0 10 0.67
16 Aatu Luusuaniemi FIN 3 0 2 2 0 0 0 0 6 0.67
12 Jesse Koskenkorva FIN 3 2 0 2 2 0 0 0 0 0.67
4 Jonathan Smart RED 3 0 2 2 0 0 1 0 8 0.67
15 Rickard Hugg SWE 3 1 1 2 1 0 0 0 2 0.67
17 Kirill Slepets RUS 3 1 1 2 1 0 0 0 0 0.67
10 Alexey Lipanov RUS 3 0 2 2 0 0 0 0 2 0.67
18 Dmitri Samorukov RUS 3 1 0 1 1 0 0 0 14 0.33
18 MacKenzie Entwistle RED 3 1 0 1 1 0 0 0 4 0.33
3 Josh Brook RED 3 1 0 1 1 1 0 0 0 0.33
28 Aleksander Osin RUS 3 1 0 1 1 0 0 0 0 0.33
12 Brett Neumann RED 3 1 0 1 1 0 0 0 0 0.33
5 Henri Jokiharju FIN 3 1 0 1 1 0 0 0 2 0.33

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Michael DiPietro RED 2 120:00 2 0 0 0 56 54 2 1.00 .964 0
31 Kyle Jessiman RED 1 61:03 1 0 0 0 30 27 3 2.95 .900 0
1 Ukko-Pekka Luukkonen FIN 1 60:00 1 0 0 0 31 28 3 3.00 .903 0
30 Lassi Lehtinen FIN 2 117:45 1 1 0 0 53 47 6 3.06 .887 0
30 Maxim Zhukov RUS 3 152:19 1 2 0 0 80 72 8 3.15 .900 0
1 Olle Eriksson Ek SWE 3 158:59 0 2 0 0 80 69 11 4.15 .862 0
30 Arvid Söderblom SWE 1 20:00 0 1 0 0 18 15 3 9.00 .833 0
1 Arseni Akhmetov RUS 1 26:10 0 0 0 0 20 16 4 9.17 .800 0