![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Rebecca Johnston | CAN | 3 | 2 | 5 | 7 | 1 | 1 | 0 | 2.33 |
9 | Jennifer Wakefield | CAN | 3 | 3 | 3 | 6 | 1 | 0 | 2 | 2.00 |
19 | Brianne Jenner | CAN | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1.67 |
11 | Jillian Saulnier | CAN | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 1.00 |
29 | Marie-Philip Poulin | CAN | 3 | 2 | 1 | 3 | 0 | 1 | 4 | 1.00 |
8 | Laura Fortino | CAN | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0.67 |
12 | Meaghan Mikkelson | CAN | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 0.67 |
27 | Tara Watchorn | CAN | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1.00 |
38 | Halli Krzyzaniak | CAN | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 0.67 |
24 | Natalie Spooner | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0.67 |
40 | Blayre Turnbull | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
7 | Monique Lamoureux | USA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
14 | Brianna Decker | USA | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2.00 |
21 | Hilary Knight | USA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2.00 |
5 | Lauriane Rougeau | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
2 | Meghan Agosta | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
22 | Hayley Wickenheiser | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 |
39 | Emily Clark | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0.33 |
11 | Petra Nieminen | FIN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
13 | Riikka Välilä | FIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
8 | Iya Gavrilova | RUS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
9 | Alexandra Vafina | RUS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
17 | Yekaterina Smolentseva | RUS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
17 | Jocelyne Lamoureux-Davidson | USA | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.00 |
3 | Jocelyne Larocque | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
4 | Brigette Lacquette | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
7 | Jamie Lee Rattray | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
17 | Bailey Bram | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
37 | Sarah Davis | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Rosa Lindstedt | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jessie Vetter | USA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Charline Labonté | CAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 1.00 | .929 | 0 |
33 | Alex Rigsby | USA | 1 | 60:00 | 1 | 0 | 0 | 0 | 23 | 22 | 1 | 1.00 | .957 | 0 |
30 | Emerance Maschmeyer | CAN | 3 | 118:53 | 1 | 1 | 0 | 0 | 56 | 53 | 3 | 1.51 | .946 | 0 |
31 | Anni Keisala | FIN | 1 | 20:00 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 3.00 | .889 | 0 |
18 | Meeri Räisänen | FIN | 1 | 40:00 | 0 | 1 | 0 | 0 | 32 | 27 | 5 | 7.50 | .844 | 0 |
31 | Anna Prugova | RUS | 1 | 23:42 | 0 | 1 | 0 | 0 | 16 | 13 | 3 | 7.59 | .812 | 0 |
33 | Maria Sorokina | RUS | 1 | 36:18 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 8.26 | .706 | 0 |