![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Byron Ritchie | CAN | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1.50 |
20 | Darren Haydar | CAN | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
50 | Glen Metropolit | CAN | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1.00 |
3 | Travis Ehrhardt | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Geof Kinrade | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.50 |
25 | Micki DuPont | CAN | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.50 |
26 | Maxim Noreau | CAN | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 |
43 | Derrick Walser | CAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
11 | Jacob Micflikier | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 |
22 | Anthony Stewart | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
27 | Eric Beaudoin | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
29 | Jason Williams | CAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
49 | Alexandre Bolduc | CAN | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.50 |
29 | Beat Forster | DAV | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
10 | Andres Ambühl | DAV | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1.00 |
31 | Marcus Paulsson | DAV | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.00 |
70 | Enzo Corvi | DAV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
94 | Peter Guggisberg | DAV | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
96 | Niklas Persson | DAV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
33 | Gian-Andrea Randegger | VIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
75 | Richard Stehlik | VIT | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
13 | Vladimir Svacina | VIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
19 | Michal Hlinka | VIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Rudolf Huna | VIT | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
27 | Peter Huzeka | VIT | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 1.00 |
71 | Lukas Kucsera | VIT | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
81 | Petr Kolouch | VIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
85 | Jiri Burger | VIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
91 | Michael Vandas | VIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Jim Vandermeer | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Roman Malek | VIT | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Leonardo Genoni | DAV | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Mika Noronen | DAV | 1 | 60:00 | 1 | 0 | 0 | 0 | 26 | 24 | 2 | 2.00 | .923 | 0 |
30 | Allen York | CAN | 2 | 57:45 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.12 | .870 | 0 |
31 | Chris Mason | CAN | 2 | 60:00 | 1 | 0 | 0 | 0 | 22 | 18 | 4 | 4.00 | .818 | 0 |
35 | Filip Sindelar | VIT | 1 | 60:00 | 0 | 1 | 0 | 0 | 42 | 37 | 5 | 5.00 | .881 | 0 |