![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Colin White | USA | 4 | 7 | 5 | 12 | 7 | 1 | 1 | 4 | 3.00 |
44 | Luke Kirwan | USA | 4 | 5 | 5 | 10 | 5 | 1 | 1 | 4 | 2.50 |
13 | Artur Tyanulin | RUS | 4 | 5 | 4 | 9 | 5 | 1 | 2 | 8 | 2.25 |
16 | Dylan Strome | ONT | 4 | 4 | 4 | 8 | 4 | 0 | 2 | 0 | 2.00 |
9 | Mitchell Marner | ONT | 4 | 6 | 1 | 7 | 6 | 2 | 0 | 2 | 1.75 |
37 | Jeremy Bracco | USA | 4 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 1.50 |
15 | Alexandre Jacob | ATL | 4 | 2 | 3 | 5 | 2 | 0 | 3 | 4 | 1.25 |
25 | Denis Gurianov | RUS | 4 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 1.25 |
27 | Dmitry Zhukenov | RUS | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1.25 |
42 | Joseph Masonius | USA | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 14 | 1.25 |
34 | Auston Matthews | USA | 4 | 3 | 2 | 5 | 3 | 0 | 1 | 6 | 1.25 |
38 | Jordan Greenway | USA | 4 | 3 | 2 | 5 | 3 | 0 | 1 | 8 | 1.25 |
48 | Jack Roslovic | USA | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 14 | 1.25 |
16 | Nathan Noel | ATL | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 1.00 |
14 | Graham Knott | ONT | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 1.00 |
18 | Blake Speers | ONT | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 1.00 |
40 | Brendan Warren | USA | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1.00 |
46 | Luke Kunin | USA | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1.00 |
47 | Matthew Tkachuk | USA | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1.00 |
60 | Christian Fischer | USA | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1.00 |
22 | Jakob Mayenschein | GER | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0.75 |
24 | Lois Spitzner | GER | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0.75 |
2 | Garrett McFadden | ONT | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.00 |
4 | Sean Day | ONT | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0.75 |
7 | Jakob Chychrun | ONT | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0.75 |
12 | Brett McKenzie | ONT | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.75 |
17 | Travis Konecny | ONT | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 0.75 |
16 | Aleksandr Zhebelev | RUS | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.75 |
18 | Denis Alekseev | RUS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.75 |
24 | Ivan Emets | RUS | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Konstantin Volkov | RUS | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Michael Lackey | USA | 4 | 120:00 | 2 | 0 | 0 | 0 | 39 | 37 | 2 | 1.00 | .949 | 0 |
33 | Luke Opilka | USA | 4 | 120:00 | 2 | 0 | 0 | 0 | 41 | 38 | 3 | 1.50 | .927 | 0 |
1 | Nikita Kolesnikov | RUS | 4 | 120:00 | 2 | 0 | 0 | 0 | 58 | 53 | 5 | 2.50 | .914 | 0 |
1 | Troy Timpano | ONT | 4 | 140:00 | 2 | 0 | 0 | 0 | 61 | 55 | 6 | 2.57 | .902 | 0 |
31 | Ben Blacker | ONT | 4 | 105:00 | 0 | 1 | 0 | 1 | 70 | 63 | 7 | 4.00 | .900 | 0 |
1 | Blade Mann-Dixon | ATL | 4 | 179:54 | 1 | 2 | 0 | 0 | 107 | 94 | 13 | 4.34 | .879 | 0 |
30 | Ilya Samsonov | RUS | 4 | 125:00 | 1 | 1 | 0 | 0 | 96 | 86 | 10 | 4.80 | .896 | 0 |
29 | Cody Brenner | GER | 4 | 120:00 | 0 | 2 | 0 | 0 | 85 | 70 | 15 | 7.50 | .824 | 0 |
31 | Frederic Foulem | ATL | 4 | 60:00 | 0 | 1 | 0 | 0 | 55 | 46 | 9 | 9.00 | .836 | 0 |
30 | Michael Boehm | GER | 4 | 119:18 | 0 | 2 | 0 | 0 | 73 | 55 | 18 | 9.05 | .753 | 0 |