![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Anthony Mantha | CAN | 4 | 4 | 6 | 10 | 4 | 2 | 3 | 0 | 0 | 2.50 |
27 | Jonathan Drouin | CAN | 4 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 12 | 2.00 |
19 | Nic Petan | CAN | 4 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 1.25 |
26 | Curtis Lazar | CAN | 4 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1.25 |
15 | Derrick Pouliot | CAN | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 6 | 1.00 |
17 | Connor McDavid | CAN | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 1.00 |
23 | Sam Reinhart | CAN | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1.00 |
11 | Bo Horvat | CAN | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0.75 |
10 | Martin Reway | SVK | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3.00 |
12 | David Griger | SVK | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3.00 |
5 | Aaron Ekblad | CAN | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 |
7 | Josh Morrissey | CAN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Milan Kolena | SVK | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2.00 |
8 | Griffin Reinhart | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
24 | Mathew Dumba | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.25 |
10 | Charles Hudon | CAN | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
21 | Scott Laughton | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.25 |
22 | Frédérik Gauthier | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
25 | Josh Anderson | CAN | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
12 | Dorian Saeftel | GER | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
18 | Janik Moser | GER | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 |
21 | Dominik Kahun | GER | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
22 | Lennart Palausch | GER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1.00 |
24 | Patrick Klopper | GER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
4 | Will Butcher | USA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Jaccob Slavin | USA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Riley Barber | USA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
17 | Nicolas Kerdiles | USA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
22 | Hudson Fasching | USA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Stefan Matteau | USA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Patrick Klein | GER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Kevin Reich | GER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Anthony Stolarz | USA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Thatcher Demko | USA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Daniel Dolejs | CZE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Dominik Hrachovina | CZE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Denis Godla | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Richard Sabol | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Zachary Fucale | CAN | 4 | 120:00 | 2 | 0 | 0 | 0 | 48 | 43 | 5 | 2.50 | .896 | 0 |
1 | Jake Paterson | CAN | 4 | 125:00 | 1 | 0 | 0 | 1 | 52 | 46 | 6 | 2.88 | .885 | 0 |
32 | Jon Gillies | USA | 1 | 59:06 | 0 | 1 | 0 | 0 | 24 | 21 | 3 | 3.05 | .875 | 0 |
1 | Marek Langhanner | CZE | 1 | 65:00 | 1 | 0 | 0 | 0 | 29 | 25 | 4 | 3.69 | .862 | 0 |
1 | Samuel Baros | SVK | 1 | 59:39 | 0 | 1 | 0 | 0 | 48 | 44 | 4 | 4.02 | .917 | 0 |
1 | Marvin Cupper | GER | 1 | 60:00 | 0 | 1 | 0 | 0 | 30 | 23 | 7 | 7.00 | .767 | 0 |