![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Drew Doughty | CAN | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1.67 |
77 | Jeff Carter | CAN | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1.33 |
12 | Patrick Marleau | CAN | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
6 | Shea Weber | CAN | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
15 | Ryan Getzlaf | CAN | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1.00 |
37 | Patrice Bergeron | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0.67 |
87 | Sidney Crosby | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
16 | Jonathan Toews | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
2 | Duncan Keith | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.33 |
27 | Alex Pietrangelo | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
22 | Jamie Benn | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0.33 |
24 | Corey Perry | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
12 | Olli Jokinen | FIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
15 | Tuomo Ruutu | FIN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
36 | Jussi Jokinen | FIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
40 | Ken Andre Olimb | NOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
41 | Patrick Thoresen | NOR | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
4 | Gerhard Unterluggauer | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Stefan Ulmer | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Thomas Pock | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Mario Altmann | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
48 | Florian Iberer | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
51 | Matthias Trattnig | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Robert Lukas | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
64 | Andre Lakos | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Thomas Raffl | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Daniel Oberkofler | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Michael Raffl | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Andreas Nodl | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Manuel Latusa | AUT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mathias Lange | AUT | 1 | 20:00 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0.00 | 1.000 | 0 |
30 | Rene Swette | AUT | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Roberto Luongo | CAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 23 | 23 | 0 | 0.00 | 1.000 | 1 |
41 | Mike Smith | CAN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Antti Niemi | FIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Kari Lehtonen | FIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Lars Volden | NOR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
70 | Steffen Soberg | NOR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Carey Price | CAN | 2 | 122:32 | 2 | 0 | 0 | 0 | 35 | 33 | 2 | 0.98 | .943 | 0 |
40 | Tuukka Rask | FIN | 1 | 62:32 | 0 | 1 | 0 | 0 | 27 | 25 | 2 | 1.92 | .926 | 0 |
30 | Lars Haugen | NOR | 1 | 60:00 | 0 | 1 | 0 | 0 | 38 | 35 | 3 | 3.00 | .921 | 0 |
29 | Bernhard Starkbaum | AUT | 1 | 40:00 | 0 | 1 | 0 | 0 | 31 | 25 | 6 | 9.00 | .806 | 0 |