![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
19 | Jake Virtanen | CAN | 4 | 2 | 2 | 4 | 1 | 0 | 6 | 1.00 |
11 | Brendan Perlini | CAN | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0.75 |
16 | Mathew Barzal | CAN | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0.50 |
17 | Travis Konecny | CAN | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0.50 |
24 | Jared McCann | CAN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0.50 |
11 | Ivan Nikolishin | RUS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.00 |
2 | Travis Sanheim | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 |
4 | Haydn Fleury | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.25 |
20 | Roland McKeown | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.25 |
27 | Ben Thomas | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 |
8 | Jayce Hawryluk | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.33 |
9 | Conner Bleackley | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.25 |
18 | Brayden Point | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.25 |
21 | Ryan Gropp | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 |
22 | Clark Bishop | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 |
23 | Daniel Audette | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 0.25 |
16 | Kai Wissmann | GER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
19 | Maximilian Daubner | GER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
20 | Andreas Eder | GER | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
21 | Maximilian Kammerer | GER | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1.00 |
2 | Alexei Sleptsov | RUS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
16 | Vladislav Kamenov | RUS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
12 | Juraj Mily | SVK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
4 | Gustav Forsling | SWE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
10 | Axel Holmstrom | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
24 | Daniel Muzito Bagenda | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
30 | Mason McDonald | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
3 | Joe Hicketts | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Pilon | CAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Alexandre Carrier | CAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian Proske | GER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Patrick Berger | GER | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Sergei Korobov | RUS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Alexander Trushkov | RUS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Christian Pavlas | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Matej Tomek | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Felix Sandstrom | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
98 | Markus Olsson | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Mason McDonald | CAN | 4 | 190:00 | 2 | 1 | 0 | 0 | 78 | 74 | 4 | 1.26 | .949 | 0 |
20 | Maxim Tretiak | RUS | 1 | 70:00 | 1 | 0 | 0 | 0 | 25 | 23 | 2 | 1.71 | .920 | 0 |
1 | Julio Billia | CAN | 4 | 60:00 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 2.00 | .913 | 0 |
30 | Adam Huska | SVK | 1 | 59:30 | 0 | 1 | 0 | 0 | 20 | 18 | 2 | 2.02 | .900 | 0 |
1 | Linus Soderstrom | SWE | 1 | 60:00 | 0 | 1 | 0 | 0 | 18 | 15 | 3 | 3.00 | .833 | 0 |
30 | Daniel Fiessinger | GER | 1 | 60:00 | 0 | 1 | 0 | 0 | 42 | 37 | 5 | 5.00 | .881 | 0 |