![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tyler Soy | CAN | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
14 | Mathew Barzal | CAN | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1.00 |
17 | Lawson Crouse | CAN | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1.00 |
12 | Jansen Harkins | CAN | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
18 | Travis Konecny | CAN | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 |
11 | Nicolas Roy | CAN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1.00 |
23 | Mitchell Stephens | CAN | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.00 |
3 | Mitchell Vande Sompel | CAN | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
22 | Graham Knott | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
16 | Mitchell Marner | CAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.67 |
10 | Nick Merkley | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0.67 |
25 | Adam Musil | CAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.67 |
19 | Dylan Strome | CAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
2 | Ethan Bear | CAN | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.33 |
5 | Guillaume Brisebois | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
16 | Andrej Hatala | SVK | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
21 | Filip Lešťan | SVK | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
4 | Alexander Younan | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
23 | Philip Magnusson | SWE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
6 | Dominik Schmid | SUI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
18 | Calvin Thürkauf | SUI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.00 |
31 | Zachary Sawchenko | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
28 | Connor Hobbs | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
21 | Nicolas Meloche | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
7 | Jérémy Roy | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
27 | Matthew Spencer | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Anthony Beauvillier | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Adam Húska | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2 | Šimon Šefčík | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Vojtech Zeleňák | SVK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Vladimír Cibulka | SVK | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Adam Werner | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Tim Guggisberg | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Callum Booth | CAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 1.00 | .923 | 0 |
31 | Zachary Sawchenko | CAN | 3 | 120:00 | 2 | 0 | 0 | 0 | 49 | 47 | 2 | 1.00 | .959 | 0 |
30 | Adam Húska | SVK | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 31 | 5 | 5.00 | .861 | 0 |
1 | Felix Sandström | SWE | 1 | 60:00 | 0 | 1 | 0 | 0 | 41 | 36 | 5 | 5.00 | .878 | 0 |
30 | Joren Van Pottelberghe | SUI | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 31 | 5 | 5.00 | .861 | 0 |