![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Clayton Keller | USA | 4 | 6 | 6 | 12 | 6 | 1 | 4 | 0 | 3.00 |
36 | Nick Pastujov | USA | 4 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 2.00 |
49 | Max Jones | USA | 4 | 5 | 3 | 8 | 5 | 3 | 2 | 14 | 2.00 |
16 | Alexander Nylander | SWE | 4 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1.50 |
19 | Nolan Patrick | RED | 3 | 0 | 5 | 5 | 0 | 0 | 3 | 4 | 1.67 |
44 | Chad Krys | USA | 4 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 1.25 |
46 | Luke Martin | USA | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 6 | 1.25 |
42 | Patrick Khodorenko | USA | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 16 | 1.25 |
15 | William Bitten | RED | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1.33 |
7 | Jake Kryski | RED | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1.33 |
55 | Kailer Yamamoto | USA | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1.00 |
5 | Dante Fabbro | RED | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1.00 |
22 | Logan Brown | RED | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1.00 |
11 | Adam Mascherin | RED | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.00 |
6 | Jacob Moverare | SWE | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0.75 |
12 | Jesper Bratt | SWE | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0.75 |
13 | William Fällström | SWE | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 0.75 |
39 | Joey Anderson | USA | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.75 |
6 | Sean Day | RED | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.67 |
2 | Logan Stanley | RED | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.67 |
20 | Mathieu Sévigny | RED | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
5 | Oliver Horrsell | SWE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.50 |
8 | Adam Thilander | SWE | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0.50 |
9 | Linus Högberg | SWE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 |
14 | Pontus Karlsson | SWE | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.50 |
18 | Marcus Davidsson | SWE | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.50 |
26 | Lias Andersson | SWE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.50 |
41 | William Lockwood | USA | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.50 |
3 | Thomas Grégoire | RED | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
8 | Victor Mete | RED | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jake Oettinger | USA | 4 | 60:00 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 |
1 | Evan Fitzpatrick | RED | 3 | 60:00 | 1 | 0 | 0 | 0 | 18 | 16 | 2 | 2.00 | .889 | 0 |
35 | Joseph Woll | USA | 4 | 180:00 | 3 | 0 | 0 | 0 | 74 | 67 | 7 | 2.33 | .905 | 0 |
1 | Filip Gustavsson | SWE | 4 | 178:48 | 1 | 2 | 0 | 0 | 78 | 71 | 7 | 2.35 | .910 | 1 |
30 | Dylan Wells | RED | 3 | 120:00 | 1 | 1 | 0 | 0 | 46 | 39 | 7 | 3.50 | .848 | 1 |
30 | Gusten Lundh | SWE | 4 | 59:34 | 0 | 1 | 0 | 0 | 33 | 28 | 5 | 5.04 | .848 | 0 |
1 | Jan Koziak | SVK | 3 | 76:32 | 0 | 1 | 0 | 0 | 54 | 46 | 8 | 6.27 | .852 | 0 |
30 | David Hrenak | SVK | 3 | 103:28 | 0 | 2 | 0 | 0 | 63 | 51 | 12 | 6.96 | .810 | 0 |