![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Nolan Patrick | RED | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1.50 |
4 | Dante Fabbro | RED | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 |
7 | Josh Mahura | RED | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1.00 |
2 | Victor Mete | RED | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Tyler Hylland | RED | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
14 | Boris Katchouk | RED | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1.00 |
2 | Samuel Girard | BLK | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.00 |
5 | Jake O’Donnell | BLK | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1.00 |
11 | Pierre-Luc Dubois | BLK | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Noah Gregor | BLK | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1.00 |
17 | Cliff Pu | BLK | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
18 | Sam Steel | BLK | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 |
4 | Jacob Neveu | BLU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | Michael McLeod | BLU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
16 | Taylor Raddysh | BLU | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1.00 |
18 | Givani Smith | BLU | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
31 | Jack LaFontaine | RED | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
3 | Gabriel Bilodeau | RED | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
9 | Peter Abbandonato | RED | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
10 | Jonathan Ang | RED | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.50 |
11 | Brett Crossley | RED | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
15 | Jake Kryski | RED | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.50 |
18 | Mason Shaw | RED | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
17 | Jesse Sutton | RED | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.50 |
19 | Nolan Volcan | RED | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.50 |
7 | Jake Bean | BLK | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0.50 |
4 | Nicolas Hague | BLK | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.50 |
10 | Travis Barron | BLK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
16 | Michael Pezzetta | BLK | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.50 |
19 | Lucas Thierus | BLK | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jack LaFontaine | RED | 2 | 50:18 | 1 | 0 | 0 | 0 | 14 | 12 | 2 | 2.39 | .857 | 0 |
1 | Ryan Kubic | RED | 2 | 51:42 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.48 | .870 | 0 |
31 | Stuart Skinner | BLK | 2 | 51:18 | 0 | 0 | 0 | 0 | 31 | 28 | 3 | 3.51 | .903 | 0 |
1 | Mark Grametbauer | BLK | 2 | 49:49 | 1 | 1 | 0 | 0 | 27 | 23 | 4 | 4.82 | .852 | 0 |
31 | Dylan Wells | BLU | 2 | 52:00 | 0 | 0 | 0 | 0 | 39 | 33 | 6 | 6.92 | .846 | 0 |
1 | Daniel Toews | BLU | 2 | 50:00 | 1 | 1 | 0 | 0 | 23 | 17 | 6 | 7.20 | .739 | 0 |