![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
24 | Nikolaj Ehlers | DEN | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 2.50 |
11 | Tyson Jost | CAN-W | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 1.50 |
25 | Denis Guryanov | RUS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
3 | Gabe Bast | CAN-W | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 1.00 |
21 | Matthias Asperup | DEN | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1.00 |
27 | Oliver Bjorkstrand | DEN | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 1.00 |
10 | Mikhail Vorobyov | RUS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
26 | Vladimir Barabanov | RUS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
27 | Dmitri Zhukenov | RUS | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 1.00 |
5 | Viktor Dombrovskiy | CAN-W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
6 | Dante Fabbro | CAN-W | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.50 |
12 | Ryley Risling | CAN-W | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.50 |
19 | Demico Hannoun | CAN-W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
2 | Anders Krogsgaard | DEN | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.50 |
3 | Daniel Hansen | DEN | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.50 |
5 | Matias Lassen | DEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
18 | Sonny Hertzberg | DEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.50 |
7 | Mikkel Aagaard | DEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
17 | Marcus Nielsen | DEN | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.50 |
29 | Emil Rasmussen | DEN | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 0.50 |
4 | Alexander Kozyrev | RUS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
22 | Andrei Bannikov | RUS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.50 |
21 | Kirill Kaprizov | RUS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 |
2 | Connor James | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
4 | Griffin Mumby | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Carmine Buono | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Connor Hobbs | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
9 | Jackson Keane | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Rhett Gardner | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Cody Young | CAN-W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Krasotkin | RUS | 1 | 65:00 | 0 | 0 | 0 | 1 | 46 | 44 | 2 | 1.85 | .957 | 0 |
31 | Thomas Lillie | DEN | 1 | 60:00 | 1 | 0 | 0 | 0 | 33 | 31 | 2 | 2.00 | .939 | 0 |
30 | George Sorensen | DEN | 1 | 60:00 | 1 | 0 | 0 | 0 | 30 | 28 | 2 | 2.00 | .933 | 0 |
1 | Tommy Nixon | CAN-W | 2 | 125:00 | 1 | 1 | 0 | 0 | 60 | 55 | 5 | 2.40 | .917 | 0 |
30 | Ilya Samsonov | RUS | 1 | 59:41 | 0 | 1 | 0 | 0 | 31 | 28 | 3 | 3.02 | .903 | 0 |