![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brett Davis | MAN | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1.67 |
4 | Joseph Gareffa | ONT | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1.67 |
9 | Ryan McLeod | ONT | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1.67 |
13 | Gabriel Vilardi | ONT | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1.67 |
8 | Justin Almeida | BC | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1.33 |
9 | Jordan Bellerive | BC | 3 | 4 | 0 | 4 | 2 | 0 | 1 | 12 | 1.33 |
17 | Jordan Sandhu | BC | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
8 | Connor Gutenberg | MAN | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1.33 |
88 | Peyton Hoyt | NB | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1.33 |
3 | Ben Jones | ONT | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1.33 |
6 | Scott Walford | BC | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1.00 |
18 | Brendan Semchuk | BC | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1.00 |
12 | Tanner Mole | MAN | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1.00 |
18 | Leif Mattson | MAN | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
2 | Markus Phillips | ONT | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1.00 |
11 | Isaac Ratcliffe | ONT | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1.00 |
14 | Zachary Gallant | ONT | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1.00 |
15 | Brett Neumann | ONT | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 |
21 | Owen Tippett | ONT | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1.00 |
5 | Jett Woo | MAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.67 |
15 | Hayden Ostir | MAN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
19 | James McIsaac | MAN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.67 |
10 | Michael Cyr | NB | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.67 |
8 | Quinn Hanna | ONT | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
12 | Nick Suzuki | ONT | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
16 | Simon Boyko | ONT | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.67 |
18 | Greg Meireles | ONT | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0.67 |
19 | Brady Gilmour | ONT | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.67 |
2 | Jake Harrison | BC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
3 | Nolan Kneen | BC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Michael DiPietro | ONT | 3 | 60:00 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 1 |
35 | Matthew Radomsky | MAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 28 | 26 | 2 | 2.00 | .929 | 0 |
1 | Dylan Myskiw | MAN | 3 | 120:00 | 1 | 1 | 0 | 0 | 51 | 44 | 7 | 3.50 | .863 | 0 |
1 | Brendan Bonello | ONT | 3 | 120:00 | 2 | 0 | 0 | 0 | 82 | 75 | 7 | 3.50 | .915 | 0 |
1 | Jordan Hollett | BC | 3 | 140:00 | 1 | 1 | 0 | 0 | 71 | 61 | 10 | 4.29 | .859 | 0 |
30 | Jack Ryan | NB | 3 | 120:00 | 0 | 2 | 0 | 0 | 73 | 64 | 9 | 4.50 | .877 | 0 |
35 | Dorrin Sekikawa-Luding | BC | 3 | 40:00 | 0 | 1 | 0 | 0 | 13 | 9 | 4 | 6.00 | .692 | 0 |
77 | Jacob Stewart | NB | 3 | 60:00 | 0 | 1 | 0 | 0 | 34 | 28 | 6 | 6.00 | .824 | 0 |