![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Joseph Veleno | QUE | 3 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 2.33 |
18 | Kyle Olson | ALB | 3 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1.67 |
19 | Josh Paterson | ALB | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1.67 |
10 | Antoine Morand | QUE | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1.67 |
12 | Arnaud Durandeau | QUE | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1.67 |
4 | Ian Mitchell | ALB | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1.33 |
19 | Maxime Comtois | QUE | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 1.33 |
7 | Ty Smith | ALB | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1.00 |
10 | Zane Franklin | ALB | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1.00 |
11 | Derek Gentile | NS | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1.00 |
16 | Joël Teasdale | QUE | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
17 | Adam Capannelli | QUE | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1.00 |
9 | Jaret Anderson-Dolan | ALB | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0.67 |
11 | James Hamblin | ALB | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | Brett Leason | ALB | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
17 | Kobe Mohr | ALB | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
3 | Walter Flower | NS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.67 |
10 | Brock McLeod | NS | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.67 |
15 | Shane Bowers | NS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
4 | Charlie Lacombe | QUE | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0.67 |
18 | Tommy Cardinal | QUE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0.67 |
8 | Chance Adrian | SSK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
5 | Dylan Plouffe | ALB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.33 |
8 | Ryan Anderson | ALB | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.33 |
12 | Jeremy Klessens | ALB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
15 | Logan Mazerolle | ALB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.33 |
20 | Ryan Peckford | ALB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.33 |
5 | Keenan MacIsaac | NS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0.33 |
9 | Shaun Miller | NS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 |
14 | Avery Warner | NS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Arps | SSK | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Dereck Baribeau | QUE | 3 | 60:00 | 1 | 0 | 0 | 0 | 22 | 21 | 1 | 1.00 | .955 | 0 |
31 | Joel Grzybowski | SSK | 3 | 186:58 | 0 | 2 | 0 | 1 | 85 | 78 | 7 | 2.25 | .918 | 0 |
31 | Ian Scott | ALB | 3 | 120:00 | 2 | 0 | 0 | 0 | 49 | 44 | 5 | 2.50 | .898 | 0 |
30 | Alex D’Orio | QUE | 3 | 118:39 | 1 | 1 | 0 | 0 | 46 | 40 | 6 | 3.03 | .870 | 0 |
30 | Matthew Welsh | NS | 3 | 126:58 | 1 | 1 | 0 | 0 | 79 | 72 | 7 | 3.31 | .911 | 0 |
1 | Dane Dow | ALB | 3 | 60:00 | 1 | 0 | 0 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 |
1 | Kirklin Allen | NS | 3 | 60:00 | 0 | 1 | 0 | 0 | 26 | 21 | 5 | 5.00 | .808 | 0 |