![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jeremy McKenna | PEI | 3 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 4.00 |
8 | Thomas Casey | PEI | 3 | 0 | 9 | 9 | 0 | 2 | 0 | 0 | 3.00 |
17 | Carson MacKinnon | PEI | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 2.67 |
10 | Adam Dawe | NL | 3 | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 2.33 |
16 | Kyle McGrath | NL | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2.00 |
18 | Ryan Ricketts | NL | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.00 |
10 | Zachary Thususka | PEI | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 6 | 2.00 |
25 | Blake Jamieson | PEI | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2.00 |
27 | Brodie MacArthur | PEI | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2.00 |
8 | Mark Barrett | NL | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.67 |
6 | Chris McQuaid | PEI | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1.67 |
51 | Syl Yoston | PEI | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1.67 |
78 | Evan Gallant | PEI | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1.67 |
9 | Joel Bishop | NL | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 10 | 1.33 |
12 | Nathan Kenny | NL | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
2 | Ryan Boswall | PEI | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1.33 |
52 | Noah Dobson | PEI | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1.33 |
44 | Dallas Farrell | PEI | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 1.33 |
6 | Matthew Templeman | NL | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1.00 |
14 | Cody Langmead | NL | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
19 | Ryan Roche | NL | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
3 | Jack Desroches | PEI | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1.00 |
19 | Tayler Read | PEI | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1.00 |
17 | Jonas Leas | YT | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1.00 |
4 | Matthew O’Leary | NL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
7 | Evan White | NL | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.67 |
11 | Thomas Hagan | NL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.67 |
15 | Brandon Lucas | NL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.67 |
20 | Cameron Simms | NL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
22 | Kallum Muirhead | PEI | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Matthew Normore | NL | 3 | 69:23 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 1 |
72 | Noah Laybolt | PEI | 3 | 60:00 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
34 | Luke Oliver | PEI | 3 | 120:00 | 2 | 0 | 0 | 0 | 30 | 29 | 1 | 0.50 | .967 | 1 |
30 | Tynan Hope | YT | 3 | 60:00 | 1 | 0 | 0 | 0 | 18 | 16 | 2 | 2.00 | .889 | 0 |
35 | Zachary Rose | NL | 3 | 110:37 | 1 | 1 | 0 | 0 | 52 | 43 | 9 | 4.88 | .827 | 0 |
75 | Ethan Carey | NWT | 3 | 120:00 | 0 | 2 | 0 | 0 | 79 | 59 | 20 | 10.00 | .747 | 0 |
31 | Ethan Vanderkley | YT | 3 | 120:00 | 0 | 2 | 0 | 0 | 113 | 89 | 24 | 12.00 | .788 | 0 |
1 | Danie Enge | NWT | 3 | 60:00 | 0 | 1 | 0 | 0 | 84 | 71 | 13 | 13.00 | .845 | 0 |