![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
9 | Dylan Strome | CAN | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 |
16 | Mitchell Marner | CAN | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
5 | Thomas Chabot | CAN | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
2 | Joe Hicketts | CAN | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
13 | Mathew Barzal | CAN | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
28 | Lawson Crouse | CAN | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
24 | Travis Dermott | CAN | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
14 | Rourke Chartier | CAN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
19 | Brayden Point | CAN | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
8 | Gustav Forsling | SWE | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
18 | Rasmus Asplund | SWE | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
29 | Adrian Kempe | SWE | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
19 | Alexander Nylander | SWE | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
13 | Zach Werenski | USA | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
7 | Matthew Tkachuk | USA | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
18 | Colin White | USA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
34 | Auston Matthews | USA | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
4 | Haydn Fleury | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Anthony Beauvillier | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Julien Gauthier | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Travis Konecny | CAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | John Quenneville | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
27 | Mitchell Stephens | CAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Anders Krogsgaard | DEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Mathias From | DEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
7 | Alexander true | DEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
9 | Gabriel Carlsson | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Andreas Englund | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
25 | Axel Holmstrom | SWE | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
27 | Anton Karlsson | SWE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Samuel Montembeault | CAN | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Thomas Lillie | DEN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Felix Sandstrom, | SWE | 1 | 3:49 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
1 | Ludovic Waeber | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Gauthier Descloux | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Brandon Halverson | USA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Joren van Pottelberghe | SUI | 1 | 65:00 | 0 | 0 | 0 | 1 | 34 | 32 | 2 | 1.85 | .941 | 0 |
31 | Alex Nedeljkovic | USA | 1 | 60:00 | 1 | 0 | 0 | 0 | 27 | 25 | 2 | 2.00 | .926 | 0 |
30 | Linus Soderstrom | SWE | 1 | 56:11 | 1 | 0 | 0 | 0 | 19 | 17 | 2 | 2.14 | .895 | 0 |
1 | Mason McDonald | CAN | 4 | 118:51 | 1 | 1 | 0 | 0 | 36 | 31 | 5 | 2.52 | .861 | 0 |
29 | Mackenzie Blackwood | CAN | 2 | 123:34 | 1 | 1 | 0 | 0 | 56 | 50 | 6 | 2.91 | .893 | 0 |
1 | Mathias Seldrup | DEN | 1 | 60:00 | 0 | 1 | 0 | 0 | 58 | 52 | 6 | 6.00 | .897 | 0 |