![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dmitriy Lisov | RUS | 5 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 2.20 |
12 | Greg Westlake | CAN | 5 | 5 | 5 | 10 | 1 | 1 | 0 | 16 | 2.00 |
22 | Nikolay Terentyev | RUS | 5 | 5 | 5 | 10 | 2 | 0 | 0 | 17 | 2.00 |
18 | Billy Bridges | CAN | 5 | 3 | 6 | 9 | 1 | 2 | 0 | 6 | 1.80 |
21 | Evgeny Petrov | RUS | 5 | 2 | 6 | 8 | 0 | 1 | 0 | 8 | 1.60 |
27 | Brad Bowden | CAN | 5 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1.40 |
27 | Josh Pauls | USA | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1.40 |
6 | Declan Farmer | USA | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1.20 |
11 | Adam Dixon | CAN | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1.00 |
5 | Kevin Rempel | CAN | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1.00 |
8 | Tyler McGregor | CAN | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0.60 |
9 | Anthony Gale | CAN | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 0.60 |
11 | Alexey Amosov | RUS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0.60 |
17 | Vadim Selyukin | RUS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 0.60 |
23 | Ilia Volkov | RUS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0.60 |
19 | Taylor Chace | USA | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0.60 |
10 | Young-Jae Cho | KOR | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0.60 |
13 | Konstantin Shikhov | RUS | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.40 |
16 | Andre Dvinyaninov | RUS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.40 |
7 | Taylor Lipsett | USA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 |
13 | Josh Sweeney | USA | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
21 | Alexi Salamone | USA | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.40 |
14 | Seung-Hwan Jung | KOR | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0.40 |
23 | Yong-Min Lee | KOR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
55 | Jong-Ho Jang | KOR | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
4 | Derek Whitson | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.20 |
23 | Kieran Block | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
7 | Marc Dorion | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.20 |
10 | Ben Delaney | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
26 | Dominic Larocque | CAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Yung Lee | USA | 5 | 50:14 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 0.90 | .875 | 1 |
30 | Corbin Watson | CAN | 5 | 135:00 | 3 | 0 | 0 | 0 | 51 | 47 | 4 | 1.33 | .922 | 0 |
20 | Konstantin Lobanov | RUS | 5 | 92:00 | 1 | 1 | 0 | 0 | 25 | 22 | 3 | 1.47 | .880 | 0 |
22 | Benoit St-Amand | CAN | 5 | 90:00 | 2 | 0 | 0 | 0 | 22 | 18 | 4 | 2.00 | .818 | 0 |
34 | Steve Cash | USA | 5 | 174:46 | 2 | 2 | 0 | 0 | 56 | 48 | 8 | 2.06 | .857 | 0 |
1 | Mikhail Ivanov | RUS | 5 | 133:00 | 1 | 2 | 0 | 0 | 48 | 37 | 11 | 3.72 | .771 | 0 |
31 | Man-Gyun Yu | KOR | 5 | 217:52 | 0 | 5 | 0 | 0 | 120 | 97 | 23 | 4.75 | .808 | 0 |
77 | Geun-Hwa Yoo | KOR | 5 | 7:08 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6.31 | .667 | 0 |