![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bo Horvat | CAN | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1.33 |
23 | Sam Reinhart | CAN | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1.33 |
17 | Connor McDavid | CAN | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.00 |
28 | Anthony Mantha | CAN | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.00 |
24 | Mathew Dumba | CAN | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 0.67 |
27 | Jonathan Drouin | CAN | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.67 |
21 | Aleksi Mustonen | FIN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | Andre Burakowsky | SWE | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.00 |
5 | Aaron Ekblad | CAN | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
15 | Derrick Pouliot | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |
21 | Scott Laughton | CAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Esa Lindell | FIN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
10 | Juuso Ikonen | FIN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
13 | Gustav Olofsson | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
20 | Lukas Bengtsson | SWE | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 |
5 | Andreas Johnson | SWE | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 |
9 | Jacob de la Rose | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Alexander Wennberg | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
15 | Sebastian Collberg | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
28 | Lucas Wallmark | SWE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27 | Yannick Rathgeb | SUI | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1.00 |
2 | Adam Pelech | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
3 | Chris Bigras | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
6 | Damon Severson | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Josh Morrissey | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
8 | Griffin Reinhart | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
9 | Hunter Shinkaruk | CAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
10 | Charles Hudon | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Taylor Leier | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
16 | Kerby Rychel | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janne Juvonen | FIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Juuse Saros | FIN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Marcus Hogberg | SWE | 1 | 60:00 | 1 | 0 | 0 | 0 | 21 | 21 | 0 | 0.00 | 1.000 | 1 |
30 | Jonas Johansson | SWE | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
20 | Daniel Guntern | SUI | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Zachary Fucale | CAN | 3 | 60:00 | 1 | 0 | 0 | 0 | 33 | 31 | 2 | 2.00 | .939 | 0 |
1 | Jake Paterson | CAN | 3 | 120:00 | 1 | 1 | 0 | 0 | 58 | 54 | 4 | 2.00 | .931 | 0 |
30 | Ville Husso | FIN | 1 | 60:00 | 0 | 1 | 0 | 0 | 32 | 28 | 4 | 4.00 | .875 | 0 |
1 | Melvin Nyffeler | SUI | 1 | 60:00 | 0 | 1 | 0 | 0 | 33 | 29 | 4 | 4.00 | .879 | 0 |